| Week | Mon | Topic | Reading or deadline | Wed | Topic | Reading or deadline | Fri | Topic | Reading or deadline |
| 1 | 8/21/00 | Class intro | 8/23/00 | Modeling | 8/25/00 | UML (Intro) | |||
| 2 | 8/28/00 | UML (Use case diagrams and class diagrams) | Ch 2 | 8/30/00 | Impromptu UML clinic | 9/1/00 | UML (Modeling behavior)(powerpoint) | ||
| 3 | 9/4/00 | LABOR DAY | 9/6/00 | UML (powerpointt) | 9/8/00 | Modes of Communication | Ch 3 | ||
| 4 | 9/11/00 | t.b.a | 9/13/00 | t.b.a. | Assignment 1 | 9/15/00 | Coordination | ||
| 5 | 9/18/00 | Complexity | Skim Pt. 2 | 9/20/00 | Reqts | Ch 4 | 9/22/00 | Reqts | |
| 6 | 9/25/00 | Analysis | Ch 5 | 9/27/00 | Analysis | 9/29/00 | Analysis | ||
| 7 | 10/2/00 | System design | Ch 6 | 10/4/00 | John Chilenski visits (was System design) | 10/6/00 | Projects | Project goals | |
| 8 | 10/9/00 | Object design | Ch 7 | 10/11/00 | Projects | 10/13/00 | Projects | ||
| 9 | 10/16/00 | Change (ppt) | Skim Pt. 3 | 10/18/00 | Rationale mgt | Ch 8 | 10/20/00 | Rationale mgt | |
| 10 | 10/23/00 | BREAK | 10/25/00 | Testing | Ch 9 | 10/27/00 | Testing | Project progress | |
| 11 | 10/30/00 | Testing (ppt) | Assignment 2 | 11/1/00 | Testing | 11/3/00 | Projects | ||
| 12 | 11/6/00 | Config mgt | Ch 10 | 11/8/00 | Config mgt | 11/10/00 | Projects | ||
| 13 | 11/13/00 | Projects | Ch 11 | 11/15/00 | NO CLASS -- project preparation | 11/17/00 | Project Poster Sessions | ||
| 14 | 11/20/00 | Project Poster Sessions | 11/22/00 | NO REAL CLASS | 11/24/00 | THANKSGIVING | |||
| 15 | 11/27/00 | Project Management | Draft Project Report | 11/29/00 | Process Improvement | 12/1/00 | t.b.a. | ||
| 16 | 12/4/00 | Project Presentations | 12/6/00 | Project Presentations | Final Project Report | 12/8/00 | Project Presentations |
Underlined items imply mandatory attendance either for whole class or
for specified groups.
Bold items are assignments or activities contributing to final grade.