| Week | Tuesday | Topic | Reading or deadline | Thursday | Topic | Reading or deadline |
| 1 | 08/21/01 | Class intro | 08/23/01 | UML intro (part 1,2) |
Ch.2 | |
| 2 | 08/28/01 | Project Communication | Ch.3 (ppt) | 08/30/01 | Modeling behavior with UML: seq. (part 3) | |
| 3 | 09/04/01 | Modes of Communication | ppt | 09/06/01 | Modeling Behavior with UML: activity diag. and impl. diag. (part 4,5) | |
| 4 | 09/11/01 | Requirements Elicitation | ppt | 09/13/01 | Requirements Elicitation | |
| 5 | 09/18/01 | Personal Assistant Project | FIPA page | 09/20/01 | Introduction to FIPA | pdf: 1, 2, 3 |
| 6 | 09/25/01 | Intro to scenarios | 09/27/01 | Scenario workshop | ||
| 7 | 10/02/01 | Analysis/ PASSI (1st part) |
PASSI paper (pdf) | 10/04/01 | PASSI (2nd part)/ IMS project team meetings |
|
| 8 | 10/09/01 | Objects and classes | ppt | 10/11/01 | Cancelled | IMS assignment 1 |
| 9 | 10/16/01 | No lesson | 10/18/01 | Objects and classes - part 2 | ||
| 10 | 10/23/01 | Discussion of the Draft of Assignm. 2 | 10/25/01 | System Design | ppt | |
| 11 | 10/30/01 | Concurrency | ppt | 11/01/01 | Presentation Assignment 3. Design Patterns | ppt1, ppt2 |
| 12 | 11/06/01 | Design Patterns | 11/08/01 | Presentation Assignment 4 | ||
| 13 | 11/13/01 | Group meeting | 11/15/01 | Management and Design Decision Making | ppt | |
| 14 | 11/20/01 | Testing | ppt | 11/22/01 | Fall Break |
Fall 2000 course website