![[Georgia Tech]](/gvu/images/titlebars/gt.gif) ![[GVU]](/gvu/images/titlebars/gvu.gif) ![[Research]](/gvu/images/titlebars/research.gif)
|
|
|
GVU's NSFNET Backbone Statistics
|
/nsfnet/statistics/1993/nsf-9304.highlights
NSFNET Traffic Distribution Highlights
April 1993
Packet Total: 36,242,500,150
Byte Total: 6,708,134,170,200
Service Name Port Rank Packet Count % Pkts Rank Byte Count % Byts
============ ==== ==== ============ ====== ==== ============= ======
ftp-data 20 1 8241237850 22.739 1 2917990978850 43.499
telnet 23 2 5656548350 15.608 4 380763506050 5.676
nntp 119 3 2877108850 7.938 2 591795684150 8.822
smtp 25 4 2472866300 6.823 3 406709802150 6.063
domain 53 5 1830208150 5.050 5 168470239200 2.511
icmp -1 6 843882750 2.328 7 89098250750 1.328
irc 6667 7 775559400 2.140 10 75692589950 1.128
ftp 21 8 722809400 1.994 11 68213878900 1.017
vmnet 175 9 441376100 1.218 6 161438646850 2.407
gopher 70 10 362609650 1.001 8 89073738150 1.328
talk 517 11 310196200 0.856 13 32048564000 0.478
X0 6000 12 274388100 0.757 12 45113992200 0.673
ip -4 13 256626750 0.708 9 81464824900 1.214
login/who 513 14 240107800 0.663 15 23381589700 0.349
(unknown) 1023 15 168329800 0.464 17 16414127000 0.245
snmp 161 16 161693750 0.446 16 17134085550 0.255
finger 79 17 158821400 0.438 18 16051917100 0.239
ntp 123 18 119419850 0.330 23 9088818050 0.135
(unknown) 1022 19 82211950 0.227 19 13746468450 0.205
cmd/syslog 514 20 67028750 0.185 14 25569781150 0.381
uucp 540 21 56672650 0.156 21 11255171850 0.168
(unknown) 1020 22 54110350 0.149 20 12631930450 0.188
(unknown) 1021 23 50568800 0.140 26 8651198500 0.129
ntalk 518 24 36866950 0.102 35 3858778150 0.058
efs/router 520 25 33462500 0.092 25 8662787850 0.129
bgp 179 26 28711000 0.079 46 1620606400 0.024
z39.50 210 27 27044700 0.075 30 5934647200 0.088
www 80 28 23988250 0.066 28 8116098850 0.121
(unknown) 871 29 23864550 0.066 27 8145394450 0.121
(unknown) 710 30 18616800 0.051 29 6349494450 0.095
X1 6001 36 16481050 0.045 57 960051950 0.014
shilp/sun-nfs 2049 89 1669300 0.005 86 271290300 0.004
iso-ip -80 181 259800 0.001 105 154283100 0.002
X2 6002 196 213100 0.001 331 15997350 0.000
X3 6003 250 152300 0.000 329 16123600 0.000
prospero 191 663 16750 0.000 374 12470600 0.000
Ordered by decreasing packet counts, this table includes the top 30
services and highlights other selected services.
Information for this report is available only for TCP/UDP port
numbers 0-1023, 2049, 6000-6003, 6667, and all Internet Protocols
(differentiated from TCP/UDP ports by negating the protocol number).
More detailed information is available for Anonymous FTP from
NIC.MERIT.EDU (the Merit NIC Services machine) in the file
"nsf-9304.ports" on the nsfnet/statistics/1993 directory.
.