![[Georgia Tech]](/gvu/images/titlebars/gt.gif) ![[GVU]](/gvu/images/titlebars/gvu.gif) ![[Research]](/gvu/images/titlebars/research.gif)
|
|
|
GVU's NSFNET Backbone Statistics
|
/nsfnet/statistics/1993/nsf-9306.highlights
NSFNET Traffic Distribution Highlights
June 1993
Packet Total: 36,373,705,600
Byte Total: 6,932,825,104,700
Service Name Port Rank Packet Count % Pkts Rank Byte Count % Byts
============ ==== ==== ============ ====== ==== ============= ======
ftp-data 20 1 8226324600 22.616 1 2972898370650 42.881
telnet 23 2 5765139950 15.850 4 389690609550 5.621
nntp 119 3 3026803850 8.321 2 648084772800 9.348
smtp 25 4 2549193800 7.008 3 443869822600 6.402
domain 53 5 1861874450 5.119 6 172383830000 2.486
ip -4 6 1111299850 3.055 5 232945938400 3.360
talk 517 7 897049100 2.466 9 93129023150 1.343
irc 6667 8 825433500 2.269 10 79448020800 1.146
icmp -1 9 798597300 2.196 11 65962243400 0.951
ftp 21 10 660936450 1.817 13 53196887950 0.767
gopher 70 11 452723300 1.245 8 111881175900 1.614
vmnet 175 12 379236000 1.043 7 142453675650 2.055
X0 6000 13 375071250 1.031 12 64384180050 0.929
login/who 513 14 261412200 0.719 17 26335313900 0.380
(unknown) 1023 15 222647400 0.612 16 27065934800 0.390
snmp 161 16 193786050 0.533 19 20517860650 0.296
ntp 123 17 132447450 0.364 23 10075145100 0.145
cmd/syslog 514 18 108343300 0.298 14 38860216150 0.561
(unknown) 1022 19 104337000 0.287 20 18757512350 0.271
finger 79 20 100745750 0.277 25 9481856500 0.137
www 80 21 100493200 0.276 15 35701228200 0.515
(unknown) 1020 22 68528750 0.188 18 25479342100 0.368
uucp 540 23 67018300 0.184 21 12451278300 0.180
(unknown) 1021 24 54363350 0.149 26 9417694450 0.136
efs/router 520 25 37922550 0.104 22 12025732800 0.173
bgp 179 26 34485250 0.095 44 1958344000 0.028
(unknown) 871 27 26016300 0.072 24 9551998750 0.138
(unknown) 910 28 24842550 0.068 30 6272034550 0.090
z39.50 210 29 22054300 0.061 29 6276547050 0.091
(unknown) 1019 30 20368950 0.056 39 3390172250 0.049
ntalk 518 31 18638950 0.051 45 1918929700 0.028
shilp/sun-nfs 2049 62 4054850 0.011 68 678382850 0.010
X1 6001 88 1557450 0.004 92 264623700 0.004
prospero 191 109 1063650 0.003 51 1176051600 0.017
iso-ip -80 150 537150 0.001 124 107546550 0.002
X2 6002 172 369750 0.001 171 60987100 0.001
X3 6003 415 83300 0.000 554 7503850 0.000
Ordered by decreasing packet counts, this table includes the top 30
services and highlights other selected services.
Information for this report is available only for TCP/UDP port
numbers 0-1023, 2049, 6000-6003, 6667, and all Internet Protocols
(differentiated from TCP/UDP ports by negating the protocol number).
More detailed information is available for Anonymous FTP from
NIC.MERIT.EDU (the Merit NIC Services machine) in the file
"nsf-9306.ports" on the nsfnet/statistics/1993 directory.
.