![[Georgia Tech]](/gvu/images/titlebars/gt.gif) ![[GVU]](/gvu/images/titlebars/gvu.gif) ![[Research]](/gvu/images/titlebars/research.gif)
|
|
|
GVU's NSFNET Backbone Statistics
|
/nsfnet/statistics/1993/nsf-9307.highlights
NSFNET Traffic Distribution Highlights
July 1993
Packet Total: 38,490,966,200
Byte Total: 7,367,382,469,700
Service Name Port Rank Packet Count % Pkts Rank Byte Count % Byts
============ ==== ==== ============ ====== ==== ============= ======
ftp-data 20 1 8726520600 22.672 1 3136389839100 42.571
telnet 23 2 6509939500 16.913 5 438325760350 5.950
nntp 119 3 3341507650 8.681 2 705602277150 9.577
smtp 25 4 2641267650 6.862 4 452788780250 6.146
domain 53 5 2084674550 5.416 6 193297780350 2.624
ip -4 6 1836576700 4.771 3 478141492350 6.490
irc 6667 7 810884600 2.107 10 78063331050 1.060
icmp -1 8 771593050 2.005 11 58658156200 0.796
ftp 21 9 691186400 1.796 12 52261424550 0.709
gopher 70 10 541610600 1.407 7 139006214150 1.887
X0 6000 11 463209000 1.203 9 80149779400 1.088
vmnet 175 12 344495800 0.895 8 125194801800 1.699
login/who 513 13 303863800 0.789 16 30600968300 0.415
(unknown) 1023 14 265726950 0.690 15 33197794850 0.451
snmp 161 15 168186650 0.437 19 18696881700 0.254
www 80 16 138925550 0.361 13 48727845750 0.661
ntp 123 17 137445750 0.357 26 10452434550 0.142
(unknown) 1022 18 136000400 0.353 18 24023108750 0.326
finger 79 19 119505200 0.310 25 10917468650 0.148
talk 517 20 109156250 0.284 24 11195790250 0.152
cmd/syslog 514 21 103338150 0.268 14 33332888000 0.452
(unknown) 1020 22 94489250 0.245 17 29793879500 0.404
(unknown) 1021 23 83525000 0.217 21 15323226400 0.208
uucp 540 24 79890000 0.208 20 15901047850 0.216
efs/router 520 25 47377250 0.123 22 14699218000 0.200
bgp 179 26 46332050 0.120 42 3370229800 0.046
(unknown) 871 27 35826450 0.093 23 12517849450 0.170
(unknown) 910 28 30658050 0.080 27 8105550800 0.110
(unknown) 1019 29 24701700 0.064 36 4147771300 0.056
sunrpc 111 30 23442100 0.061 45 2290469150 0.031
z39.50 210 32 21687700 0.056 31 6123200500 0.083
ntalk 518 39 16316250 0.042 50 1752319700 0.024
shilp/sun-nfs 2049 66 3436250 0.009 67 570011800 0.008
X1 6001 77 2580400 0.007 79 372480800 0.005
iso-ip -80 93 1478300 0.004 76 407277100 0.006
prospero 191 99 1256650 0.003 53 1344739050 0.018
X2 6002 165 335200 0.001 185 46749500 0.001
X3 6003 537 46500 0.000 497 8004700 0.000
Ordered by decreasing packet counts, this table includes the top 30
services and highlights other selected services.
Information for this report is available only for TCP/UDP port
numbers 0-1023, 2049, 6000-6003, 6667, and all Internet Protocols
(differentiated from TCP/UDP ports by negating the protocol number).
More detailed information is available for Anonymous FTP from
NIC.MERIT.EDU (the Merit NIC Services machine) in the file
"nsf-9307.ports" on the nsfnet/statistics/1993 directory.
.