![[Georgia Tech]](/gvu/images/titlebars/gt.gif) ![[GVU]](/gvu/images/titlebars/gvu.gif) ![[Research]](/gvu/images/titlebars/research.gif)
|
|
|
GVU's NSFNET Backbone Statistics
|
/nsfnet/statistics/1993/nsf-9310.highlights
NSFNET Traffic Distribution Highlights
October 1993
Packet Total: 51,114,053,550
Byte Total: 10,079,562,831,500
Service Name Port Rank Packet Count % Pkts Rank Byte Count % Byts
============ ==== ==== ============ ====== ==== ============= ======
ftp-data 20 1 10718940350 20.971 1 3823781494600 37.936
telnet 23 2 7994164400 15.640 5 560479431950 5.561
nntp 119 3 4305455050 8.423 3 912500351200 9.053
smtp 25 4 3761049300 7.358 4 616011662350 6.111
ip -4 5 3039401950 5.946 2 1020745734000 10.127
domain 53 6 2663897900 5.212 8 246314375000 2.444
icmp -1 7 1220705600 2.388 6 285580005500 2.833
irc 6667 8 1215928150 2.379 10 124300053650 1.233
gopher 70 9 962541300 1.883 7 250784783000 2.488
ftp 21 10 935310250 1.830 12 81396805250 0.808
vmnet 175 11 393763850 0.770 9 147268489050 1.461
X0 6000 12 392474500 0.768 13 66130376450 0.656
www 80 13 354115000 0.693 11 122173758500 1.212
login/who 513 14 322950450 0.632 14 32899421100 0.326
talk 517 15 285023800 0.558 16 29450468150 0.292
finger 79 16 275754000 0.539 18 23520677500 0.233
(unknown) 1023 17 262895200 0.514 15 30106726800 0.299
snmp 161 18 149623900 0.293 21 16097941500 0.160
ntp 123 19 139423000 0.273 27 10651057750 0.106
(unknown) 1022 20 133244700 0.261 20 21105515900 0.209
qrh 752 21 97600800 0.191 34 8211145900 0.081
cmd/syslog 514 22 89459950 0.175 17 27153327500 0.269
(unknown) 1021 23 80121250 0.157 25 13359672950 0.133
netrjs-1 71 24 65608250 0.128 19 22355167400 0.222
ntalk 518 25 65497800 0.128 37 7101301800 0.070
(unknown) 1020 26 54608150 0.107 30 8598191100 0.085
uucp 540 27 54522200 0.107 22 15432240850 0.153
efs/router 520 28 54363250 0.106 24 13868015200 0.138
unidata-ldm 388 29 47540100 0.093 23 14106875800 0.140
echo 7 30 42813400 0.084 54 1538306850 0.015
z39.50 210 34 35074250 0.069 28 10032664800 0.100
X1 6001 76 2928600 0.006 93 390592300 0.004
iso-ip -80 111 1177800 0.002 86 444695550 0.004
shilp/sun-nfs 2049 129 863200 0.002 103 336951250 0.003
X2 6002 155 626700 0.001 183 120309400 0.001
prospero 191 437 98750 0.000 224 73716200 0.001
X3 6003 506 75550 0.000 502 13494300 0.000
Ordered by decreasing packet counts, this table includes the top 30
services and highlights other selected services.
Information for this report is available only for TCP/UDP port
numbers 0-1023, 2049, 6000-6003, 6667, and all Internet Protocols
(differentiated from TCP/UDP ports by negating the protocol number).
More detailed information is available for Anonymous FTP from
NIC.MERIT.EDU (the Merit NIC Services machine) in the file
"nsf-9310.ports" on the nsfnet/statistics/1993 directory.
.