![[Georgia Tech]](/gvu/images/titlebars/gt.gif) ![[GVU]](/gvu/images/titlebars/gvu.gif) ![[Research]](/gvu/images/titlebars/research.gif)
|
|
|
GVU's NSFNET Backbone Statistics
|
/nsfnet/statistics/1993/nsf-9312.highlights
NSFNET Traffic Distribution Highlights
December 1993
Packet Total: 52,417,597,400
Byte Total: 10,185,121,052,450
Service Name Port Rank Packet Count % Pkts Rank Byte Count % Byts
============ ==== ==== ============ ====== ==== ============= ======
ftp-data 20 1 11757469000 22.430 1 4164838475150 40.891
telnet 23 2 7590181500 14.480 5 536184127350 5.264
nntp 119 3 4590070600 8.757 2 991068886050 9.731
smtp 25 4 3644221600 6.952 4 606446555950 5.954
domain 53 5 2691049750 5.134 7 255179249000 2.505
ip -4 6 2562667050 4.889 3 745122285050 7.316
icmp -1 7 2008762450 3.832 9 163148186850 1.602
irc 6667 8 1292230900 2.465 10 132916914000 1.305
gopher 70 9 1148324150 2.191 6 309690082950 3.041
ftp 21 10 955966800 1.824 12 73387018100 0.721
www 80 11 685153950 1.307 8 225443122450 2.213
finger 79 12 401464100 0.766 15 32566313450 0.320
X0 6000 13 400702400 0.764 13 68692731700 0.674
vmnet 175 14 342443050 0.653 11 121839842450 1.196
login/who 513 15 298095650 0.569 14 33171450900 0.326
talk 517 16 257900650 0.492 17 26659343850 0.262
(unknown) 1023 17 242391800 0.462 19 22212610300 0.218
snmp 161 18 188262750 0.359 21 19668096800 0.193
ntp 123 19 154673400 0.295 28 11645970800 0.114
(unknown) 1022 20 141374350 0.270 22 18018445900 0.177
cmd/syslog 514 21 90489250 0.173 16 27772145000 0.273
(unknown) 1021 22 81196750 0.155 25 13561337900 0.133
netrjs-1 71 23 79117750 0.151 18 26507872500 0.260
efs/router 520 24 71085000 0.136 20 19892922550 0.195
(unknown) 1020 25 58048650 0.111 30 10041773450 0.099
unidata-ldm 388 26 56080850 0.107 23 16901308450 0.166
(unknown) 871 27 50459150 0.096 26 13110895500 0.129
uucp 540 28 48689450 0.093 24 13609214150 0.134
ipx 213 29 43730500 0.083 27 11789191800 0.116
ntalk 518 30 38158750 0.073 40 4096407100 0.040
z39.50 210 34 29648100 0.057 35 8582493050 0.084
X1 6001 63 6614850 0.013 69 989152350 0.010
shilp/sun-nfs 2049 140 725700 0.001 172 145126950 0.001
X3 6003 178 479050 0.001 234 80650400 0.001
prospero 191 247 285300 0.001 122 260277250 0.003
X2 6002 298 229650 0.000 408 28477900 0.000
iso-ip -80 470 109650 0.000 559 9382600 0.000
Ordered by decreasing packet counts, this table includes the top 30
services and highlights other selected services.
Information for this report is available only for TCP/UDP port
numbers 0-1023, 2049, 6000-6003, 6667, and all Internet Protocols
(differentiated from TCP/UDP ports by negating the protocol number).
More detailed information is available for Anonymous FTP from
NIC.MERIT.EDU (the Merit NIC Services machine) in the file
"nsf-9312.ports" on the nsfnet/statistics/1993 directory.
.