GVU's Ninth WWW User Survey Graphs

[Back to Ninth Survey Home | Back to Ninth Survey Graphs]

Education Attainment


Please indicate the highest level of education completed.

Education Attainment

Education Attainment

Frequency Percent Valid Percent Cumulative Percent
Valid Grammar 393 3.1 3.1 3.1
High School 1285 10.2 10.2 13.3
Special 508 4.0 4.0 17.4
Some College 3884 30.8 30.8 48.2
College 3817 30.3 30.3 78.5
Masters 1773 14.1 14.1 92.6
Doctoral 345 2.7 2.7 95.3
Professional 372 3.0 3.0 98.3
Other 214 1.7 1.7 100.0
Total 12591 100.0 100.0

Education Attainment

Education Attainment
Location Frequency Percent Valid Percent Cumulative Percent
USA Valid Grammar 328 3.1 3.1 3.1
High School 1024 9.6 9.6 12.7
Special 428 4.0 4.0 16.8
Some College 3464 32.6 32.6 49.4
College 3233 30.4 30.4 79.8
Masters 1452 13.7 13.7 93.5
Doctoral 260 2.4 2.4 95.9
Professional 305 2.9 2.9 98.8
Other 130 1.2 1.2 100.0
Total 10624 100.0 100.0
Europe Valid Grammar 15 2.1 2.1 2.1
High School 71 9.7 9.7 11.8
Special 22 3.0 3.0 14.8
Some College 136 18.6 18.6 33.4
College 211 28.9 28.9 62.2
Masters 180 24.6 24.6 86.9
Doctoral 40 5.5 5.5 92.3
Professional 17 2.3 2.3 94.7
Other 39 5.3 5.3 100.0
Total 731 100.0 100.0
Other Valid Grammar 50 4.0 4.0 4.0
High School 190 15.4 15.4 19.4
Special 58 4.7 4.7 24.1
Some College 284 23.0 23.0 47.1
College 373 30.2 30.2 77.3
Masters 141 11.4 11.4 88.7
Doctoral 45 3.6 3.6 92.3
Professional 50 4.0 4.0 96.4
Other 45 3.6 3.6 100.0
Total 1236 100.0 100.0

Education Attainment

Education Attainment
Gender Frequency Percent Valid Percent Cumulative Percent
Female Valid Grammar 180 3.7 3.7 3.7
High School 537 11.0 11.0 14.7
Special 174 3.6 3.6 18.3
Some College 1629 33.4 33.4 51.7
College 1457 29.9 29.9 81.6
Masters 658 13.5 13.5 95.1
Doctoral 78 1.6 1.6 96.7
Professional 88 1.8 1.8 98.5
Other 74 1.5 1.5 100.0
Total 4875 100.0 100.0
Male Valid Grammar 213 2.8 2.8 2.8
High School 748 9.7 9.7 12.5
Special 334 4.3 4.3 16.8
Some College 2255 29.2 29.2 46.0
College 2360 30.6 30.6 76.6
Masters 1115 14.5 14.5 91.0
Doctoral 267 3.5 3.5 94.5
Professional 284 3.7 3.7 98.2
Other 140 1.8 1.8 100.0
Total 7716 100.0 100.0

Education Attainment

Education Attainment
Age Groups Frequency Percent Valid Percent Cumulative Percent
. Valid Grammar 5 35.7 35.7 35.7
College 1 7.1 7.1 42.9
Doctoral 2 14.3 14.3 57.1
Professional 2 14.3 14.3 71.4
Other 4 28.6 28.6 100.0
Total 14 100.0 100.0
11-20 Valid Grammar 348 21.4 21.4 21.4
High School 536 32.9 32.9 54.3
Special 17 1.0 1.0 55.4
Some College 613 37.7 37.7 93.1
College 26 1.6 1.6 94.7
Masters 1 .1 .1 94.7
Other 86 5.3 5.3 100.0
Total 1627 100.0 100.0
21-25 Valid Grammar 7 .4 .4 .4
High School 134 7.0 7.0 7.4
Special 61 3.2 3.2 10.6
Some College 744 38.9 38.9 49.5
College 797 41.7 41.7 91.2
Masters 120 6.3 6.3 97.5
Doctoral 8 .4 .4 97.9
Professional 22 1.2 1.2 99.1
Other 18 .9 .9 100.0
Total 1911 100.0 100.0
26-50 Valid Grammar 18 .3 .3 .3
High School 464 6.5 6.5 6.8
Special 367 5.2 5.2 12.0
Some College 2009 28.3 28.3 40.3
College 2428 34.2 34.2 74.5
Masters 1260 17.8 17.8 92.3
Doctoral 219 3.1 3.1 95.4
Professional 255 3.6 3.6 99.0
Other 73 1.0 1.0 100.0
Total 7093 100.0 100.0
50+ Valid Grammar 15 .8 .8 .8
High School 151 7.8 7.8 8.5
Special 63 3.2 3.2 11.8
Some College 518 26.6 26.6 38.4
College 565 29.0 29.0 67.4
Masters 392 20.1 20.1 87.6
Doctoral 116 6.0 6.0 93.5
Professional 93 4.8 4.8 98.3
Other 33 1.7 1.7 100.0
Total 1946 100.0 100.0

Education Attainment

Education Attainment
Experience Frequency Percent Valid Percent Cumulative Percent
<1 Year Valid Grammar 131 5.6 5.6 5.6
High School 369 15.9 15.9 21.6
Special 122 5.3 5.3 26.8
Some College 823 35.5 35.5 62.3
College 528 22.8 22.8 85.1
Masters 179 7.7 7.7 92.8
Doctoral 33 1.4 1.4 94.2
Professional 63 2.7 2.7 96.9
Other 71 3.1 3.1 100.0
Total 2319 100.0 100.0
1-3 Years Valid Grammar 184 3.3 3.3 3.3
High School 662 11.7 11.7 14.9
Special 250 4.4 4.4 19.4
Some College 1869 33.0 33.0 52.4
College 1631 28.8 28.8 81.2
Masters 687 12.1 12.1 93.3
Doctoral 95 1.7 1.7 95.0
Professional 186 3.3 3.3 98.3
Other 97 1.7 1.7 100.0
Total 5661 100.0 100.0
>4 Years Valid Grammar 78 1.7 1.7 1.7
High School 254 5.5 5.5 7.2
Special 136 2.9 2.9 10.1
Some College 1192 25.9 25.9 36.0
College 1658 36.0 36.0 72.0
Masters 907 19.7 19.7 91.6
Doctoral 217 4.7 4.7 96.3
Professional 123 2.7 2.7 99.0
Other 46 1.0 1.0 100.0
Total 4611 100.0 100.0


Source: GVU's Ninth WWW User Survey (Conducted April 1998)
URL:http://www.gvu.gatech.edu/user_surveys/
Copyright 1998 GTRC - ALL RIGHTS RESERVED
Contact: www-survey@cc.gatech.edu

For more information or to submit comments:
send email to www-survey@cc.gatech.edu.

GVU's WWW Surveying Team
Graphics, Visualization, & Usability Center
College of Computing
Georgia Institute of Technology
Atlanta, GA 30332-0280