GVU's Ninth WWW User Survey Graphs

[Back to Ninth Survey Home | Back to Ninth Survey Graphs]

Country


Country

Frequency Percent Valid Percent Cumulative Percent
Valid Australia 244 1.9 1.9 1.9
New Zealand 36 .3 .3 2.2
Vanuatu 1 .0 .0 2.2
Alabama 154 1.2 1.2 3.5
Alaska 50 .4 .4 3.9
Arizona 187 1.5 1.5 5.4
Arkansas 62 .5 .5 5.8
California 1708 13.6 13.6 19.4
Colorado 186 1.5 1.5 20.9
Connecticut 125 1.0 1.0 21.9
Delaware 41 .3 .3 22.3
Florida 509 4.0 4.1 26.3
Georgia 634 5.0 5.0 31.4
Hawaii 36 .3 .3 31.6
Idaho 34 .3 .3 31.9
Indiana 207 1.6 1.6 33.6
Illinois 335 2.7 2.7 36.2
Iowa 92 .7 .7 37.0
Kentucky 105 .8 .8 37.8
Kansas 86 .7 .7 38.5
Louisiana 76 .6 .6 39.1
Maine 61 .5 .5 39.6
Massachusetts 306 2.4 2.4 42.0
Maryland 232 1.8 1.8 43.9
Michigan 286 2.3 2.3 46.1
Minnesota 177 1.4 1.4 47.5
Mississippi 52 .4 .4 48.0
Missouri 187 1.5 1.5 49.5
Montana 31 .2 .2 49.7
Nebraska 52 .4 .4 50.1
Nevada 51 .4 .4 50.5
New Hampshire 56 .4 .4 51.0
New Jersey 236 1.9 1.9 52.8
New Mexico 54 .4 .4 53.3
New York 676 5.4 5.4 58.7
North Carolina 307 2.4 2.4 61.1
North Dakota 14 .1 .1 61.2
Ohio 322 2.6 2.6 63.8
Oregon 170 1.4 1.4 65.1
Oklahoma 87 .7 .7 65.8
Pennsylvania 435 3.5 3.5 69.3
Rhode Island 20 .2 .2 69.4
South Carolina 114 .9 .9 70.4
South Dakota 13 .1 .1 70.5
Tennessee 192 1.5 1.5 72.0
Texas 676 5.4 5.4 77.4
Utah 84 .7 .7 78.0
Vermont 28 .2 .2 78.3
Virginia 384 3.0 3.1 81.3
Washington 332 2.6 2.6 84.0
Washington D.C. 108 .9 .9 84.8
West Virginia 43 .3 .3 85.2
Wisconsin 191 1.5 1.5 86.7
Wyoming 20 .2 .2 86.9
Alberta 73 .6 .6 87.4
British Columbia 89 .7 .7 88.1
Manitoba 15 .1 .1 88.3
New Brunswick 14 .1 .1 88.4
Newfoundland 10 .1 .1 88.5
Northwest Territories 2 .0 .0 88.5
Nova Scotia 20 .2 .2 88.6
Ontario 303 2.4 2.4 91.0
Prince Edward Island 4 .0 .0 91.1
Quebec 60 .5 .5 91.5
Saskatchewan 24 .2 .2 91.7
Yukon 3 .0 .0 91.8
China 9 .1 .1 91.8
Hong Kong 10 .1 .1 91.9
India 18 .1 .1 92.1
Indonesia 6 .0 .0 92.1
Japan 23 .2 .2 92.3
Malaysis 18 .1 .1 92.4
Pakistan 5 .0 .0 92.5
Philippines 13 .1 .1 92.6
Singapore 10 .1 .1 92.7
South Korea 14 .1 .1 92.8
Sri Lanka 1 .0 .0 92.8
Taiwan 2 .0 .0 92.8
Uzbekistan 1 .0 .0 92.8
Djibouti 1 .0 .0 92.8
Egypt 1 .0 .0 92.8
Madagascar 1 .0 .0 92.8
South Africa 36 .3 .3 93.1
Bahamas 1 .0 .0 93.1
Puerto Rico 2 .0 .0 93.1
Trinidad and Tobago 3 .0 .0 93.2
Virgin Islands 2 .0 .0 93.2
Argentina 5 .0 .0 93.2
Bolivia 1 .0 .0 93.2
Brazil 18 .1 .1 93.4
Chile 4 .0 .0 93.4
Colombia 5 .0 .0 93.4
Peru 3 .0 .0 93.5
Suriname 1 .0 .0 93.5
Uruguay 2 .0 .0 93.5
Venezuela 3 .0 .0 93.5
Costa Rica 1 .0 .0 93.5
Guatemala 1 .0 .0 93.5
Panama 1 .0 .0 93.5
Israel 44 .3 .4 93.9
Jordan 1 .0 .0 93.9
Oman 1 .0 .0 93.9
United Arab Emirates 5 .0 .0 93.9
Austria 21 .2 .2 94.1
Belgium 18 .1 .1 94.2
Croatia 4 .0 .0 94.3
Czech 3 .0 .0 94.3
Denmark 33 .3 .3 94.6
Estonia 2 .0 .0 94.6
Finland 26 .2 .2 94.8
France 50 .4 .4 95.2
Germany 64 .5 .5 95.7
Greece 14 .1 .1 95.8
Hungary 2 .0 .0 95.8
Iceland 1 .0 .0 95.8
Ireland 25 .2 .2 96.0
Italy 25 .2 .2 96.2
Netherlands 42 .3 .3 96.6
Norway 26 .2 .2 96.8
Poland 10 .1 .1 96.9
Portugal 8 .1 .1 96.9
Romania 1 .0 .0 96.9
Russia 13 .1 .1 97.0
Slovakia 1 .0 .0 97.0
Spain 15 .1 .1 97.2
Sweden 59 .5 .5 97.6
Switzerland 20 .2 .2 97.8
Turkey 10 .1 .1 97.9
United Kingdom 228 1.8 1.8 99.7
Other 40 .3 .3 100.0
Total 12556 99.7 100.0
Missing System 35 .3

Total 12591 100.0


Country
Location Frequency Percent Valid Percent Cumulative Percent
USA Valid Alabama 154 1.4 1.4 1.4
Alaska 50 .5 .5 1.9
Arizona 187 1.8 1.8 3.7
Arkansas 62 .6 .6 4.3
California 1708 16.1 16.1 20.3
Colorado 186 1.8 1.8 22.1
Connecticut 125 1.2 1.2 23.3
Delaware 41 .4 .4 23.7
Florida 509 4.8 4.8 28.4
Georgia 634 6.0 6.0 34.4
Hawaii 36 .3 .3 34.8
Idaho 34 .3 .3 35.1
Indiana 207 1.9 1.9 37.0
Illinois 335 3.2 3.2 40.2
Iowa 92 .9 .9 41.0
Kentucky 105 1.0 1.0 42.0
Kansas 86 .8 .8 42.8
Louisiana 76 .7 .7 43.6
Maine 61 .6 .6 44.1
Massachusetts 306 2.9 2.9 47.0
Maryland 232 2.2 2.2 49.2
Michigan 286 2.7 2.7 51.9
Minnesota 177 1.7 1.7 53.5
Mississippi 52 .5 .5 54.0
Missouri 187 1.8 1.8 55.8
Montana 31 .3 .3 56.1
Nebraska 52 .5 .5 56.6
Nevada 51 .5 .5 57.1
New Hampshire 56 .5 .5 57.6
New Jersey 236 2.2 2.2 59.8
New Mexico 54 .5 .5 60.3
New York 676 6.4 6.4 66.7
North Carolina 307 2.9 2.9 69.6
North Dakota 14 .1 .1 69.7
Ohio 322 3.0 3.0 72.7
Oregon 170 1.6 1.6 74.3
Oklahoma 87 .8 .8 75.2
Pennsylvania 435 4.1 4.1 79.2
Rhode Island 20 .2 .2 79.4
South Carolina 114 1.1 1.1 80.5
South Dakota 13 .1 .1 80.6
Tennessee 192 1.8 1.8 82.4
Texas 676 6.4 6.4 88.8
Utah 84 .8 .8 89.6
Vermont 28 .3 .3 89.9
Virginia 384 3.6 3.6 93.5
Washington 332 3.1 3.1 96.6
Washington D.C. 108 1.0 1.0 97.6
West Virginia 43 .4 .4 98.0
Wisconsin 191 1.8 1.8 99.8
Wyoming 20 .2 .2 100.0
Total 10624 100.0 100.0
Europe Valid Austria 21 2.9 2.9 2.9
Belgium 18 2.5 2.5 5.3
Croatia 4 .5 .5 5.9
Czech 3 .4 .4 6.3
Denmark 33 4.5 4.5 10.8
Estonia 2 .3 .3 11.1
Finland 26 3.6 3.6 14.6
France 50 6.8 6.8 21.5
Germany 64 8.8 8.8 30.2
Greece 14 1.9 1.9 32.1
Hungary 2 .3 .3 32.4
Iceland 1 .1 .1 32.6
Ireland 25 3.4 3.4 36.0
Italy 25 3.4 3.4 39.4
Netherlands 42 5.7 5.7 45.1
Norway 26 3.6 3.6 48.7
Poland 10 1.4 1.4 50.1
Portugal 8 1.1 1.1 51.2
Romania 1 .1 .1 51.3
Russia 9 1.2 1.2 52.5
Slovakia 1 .1 .1 52.7
Spain 15 2.1 2.1 54.7
Sweden 59 8.1 8.1 62.8
Switzerland 20 2.7 2.7 65.5
Turkey 8 1.1 1.1 66.6
United Kingdom 228 31.2 31.2 97.8
Other 16 2.2 2.2 100.0
Total 731 100.0 100.0
Other Valid Australia 244 19.7 20.3 20.3
New Zealand 36 2.9 3.0 23.3
Vanuatu 1 .1 .1 23.4
Alberta 73 5.9 6.1 29.5
British Columbia 89 7.2 7.4 36.9
Manitoba 15 1.2 1.2 38.1
New Brunswick 14 1.1 1.2 39.3
Newfoundland 10 .8 .8 40.1
Northwest Territories 2 .2 .2 40.3
Nova Scotia 20 1.6 1.7 42.0
Ontario 303 24.5 25.2 67.2
Prince Edward Island 4 .3 .3 67.5
Quebec 60 4.9 5.0 72.5
Saskatchewan 24 1.9 2.0 74.5
Yukon 3 .2 .2 74.8
China 9 .7 .7 75.5
Hong Kong 10 .8 .8 76.4
India 18 1.5 1.5 77.9
Indonesia 6 .5 .5 78.4
Japan 23 1.9 1.9 80.3
Malaysis 18 1.5 1.5 81.8
Pakistan 5 .4 .4 82.2
Philippines 13 1.1 1.1 83.3
Singapore 10 .8 .8 84.1
South Korea 14 1.1 1.2 85.3
Sri Lanka 1 .1 .1 85.3
Taiwan 2 .2 .2 85.5
Uzbekistan 1 .1 .1 85.6
Djibouti 1 .1 .1 85.7
Egypt 1 .1 .1 85.8
Madagascar 1 .1 .1 85.8
South Africa 36 2.9 3.0 88.8
Bahamas 1 .1 .1 88.9
Puerto Rico 2 .2 .2 89.1
Trinidad and Tobago 3 .2 .2 89.3
Virgin Islands 2 .2 .2 89.5
Argentina 5 .4 .4 89.9
Bolivia 1 .1 .1 90.0
Brazil 18 1.5 1.5 91.5
Chile 4 .3 .3 91.8
Colombia 5 .4 .4 92.3
Peru 3 .2 .2 92.5
Suriname 1 .1 .1 92.6
Uruguay 2 .2 .2 92.8
Venezuela 3 .2 .2 93.0
Costa Rica 1 .1 .1 93.1
Guatemala 1 .1 .1 93.2
Panama 1 .1 .1 93.3
Israel 44 3.6 3.7 96.9
Jordan 1 .1 .1 97.0
Oman 1 .1 .1 97.1
United Arab Emirates 5 .4 .4 97.5
Russia 4 .3 .3 97.8
Turkey 2 .2 .2 98.0
Other 24 1.9 2.0 100.0
Total 1201 97.2 100.0
Missing System 35 2.8

Total 1236 100.0


Country

Gender
Female Male
Frequency Percent Frequency Percent
Valid Australia 60 1.2 184 2.4
New Zealand 9 .2 27 .3
Vanuatu 1 .0

Alabama 52 1.1 102 1.3
Alaska 29 .6 21 .3
Arizona 71 1.5 116 1.5
Arkansas 32 .7 30 .4
California 616 12.6 1092 14.2
Colorado 74 1.5 112 1.5
Connecticut 49 1.0 76 1.0
Delaware 13 .3 28 .4
Florida 216 4.4 293 3.8
Georgia 232 4.8 402 5.2
Hawaii 14 .3 22 .3
Idaho 17 .3 17 .2
Indiana 97 2.0 110 1.4
Illinois 145 3.0 190 2.5
Iowa 40 .8 52 .7
Kentucky 54 1.1 51 .7
Kansas 38 .8 48 .6
Louisiana 24 .5 52 .7
Maine 25 .5 36 .5
Massachusetts 129 2.6 177 2.3
Maryland 100 2.1 132 1.7
Michigan 127 2.6 159 2.1
Minnesota 74 1.5 103 1.3
Mississippi 21 .4 31 .4
Missouri 80 1.6 107 1.4
Montana 14 .3 17 .2
Nebraska 25 .5 27 .3
Nevada 27 .6 24 .3
New Hampshire 20 .4 36 .5
New Jersey 102 2.1 134 1.7
New Mexico 24 .5 30 .4
New York 275 5.6 401 5.2
North Carolina 148 3.0 159 2.1
North Dakota 5 .1 9 .1
Ohio 143 2.9 179 2.3
Oregon 73 1.5 97 1.3
Oklahoma 38 .8 49 .6
Pennsylvania 194 4.0 241 3.1
Rhode Island 4 .1 16 .2
South Carolina 42 .9 72 .9
South Dakota 5 .1 8 .1
Tennessee 77 1.6 115 1.5
Texas 289 5.9 387 5.0
Utah 33 .7 51 .7
Vermont 13 .3 15 .2
Virginia 160 3.3 224 2.9
Washington 122 2.5 210 2.7
Washington D.C. 54 1.1 54 .7
West Virginia 23 .5 20 .3
Wisconsin 89 1.8 102 1.3
Wyoming 11 .2 9 .1
Alberta 30 .6 43 .6
British Columbia 30 .6 59 .8
Manitoba 6 .1 9 .1
New Brunswick 6 .1 8 .1
Newfoundland 5 .1 5 .1
Northwest Territories 1 .0 1 .0
Nova Scotia 9 .2 11 .1
Ontario 111 2.3 192 2.5
Prince Edward Island 1 .0 3 .0
Quebec 17 .3 43 .6
Saskatchewan 8 .2 16 .2
Yukon 2 .0 1 .0
China 1 .0 8 .1
Hong Kong 5 .1 5 .1
India 3 .1 15 .2
Indonesia 1 .0 5 .1
Japan 7 .1 16 .2
Malaysis 2 .0 16 .2
Pakistan

5 .1
Philippines