GVU's Ninth WWW User Survey Graphs

[Back to Ninth Survey Home | Back to Ninth Survey Graphs]

Actual Job


Actual Job

Frequency Percent Valid Percent Cumulative Percent
Valid CIO 55 .4 .4 .4
IS 167 1.3 1.3 1.8
Networking 157 1.2 1.2 3.0
Mircocomputer 250 2.0 2.0 5.0
Programmer 789 6.3 6.3 11.3
CEO 91 .7 .7 12.0
CFO 38 .3 .3 12.3
Manager 576 4.6 4.6 16.9
Self Employed 189 1.5 1.5 18.4
Vice President 96 .8 .8 19.1
Accountant 109 .9 .9 20.0
Attorney/Judge 106 .8 .8 20.8
Consultant 190 1.5 1.5 22.3
Engineer 331 2.6 2.6 25.0
Entertainment 27 .2 .2 25.2
Investor 49 .4 .4 25.6
Physician 74 .6 .6 26.2
Salesperson 83 .7 .7 26.8
Clerk 17 .1 .1 27.0
Architect 15 .1 .1 27.1
Technician 147 1.2 1.2 28.2
Nurse 114 .9 .9 29.1
Advertising Professional 41 .3 .3 29.5
Marketing Professional 178 1.4 1.4 30.9
Broadcast/Media Professional 73 .6 .6 31.5
K-12 Educator 340 2.7 2.7 34.2
K-12 Student 730 5.8 5.8 40.0
College Educator 282 2.2 2.2 42.2
College Student 1773 14.1 14.1 56.3
Civil Servant 114 .9 .9 57.2
Homemaker 288 2.3 2.3 59.5
Military 37 .3 .3 59.8
Administrator/Secretary 353 2.8 2.8 62.6
Health Care Worker 159 1.3 1.3 63.8
Counselor 65 .5 .5 64.4
Religious Occupation 8 .1 .1 64.4
Writer/Journalist 208 1.7 1.7 66.1
Artist/Musician 97 .8 .8 66.8
Performer 37 .3 .3 67.1
Designer 61 .5 .5 67.6
Service Industry Occupation 271 2.2 2.2 69.8
Laid off 6 .0 .0 69.8
Looking 71 .6 .6 70.4
Not looking 34 .3 .3 70.7
Retired 386 3.1 3.1 73.7
Other 3309 26.3 26.3 100.0
Total 12591 100.0 100.0

Actual Job

Location
USA Europe Other
Frequency Percent Frequency Percent Frequency Percent
Valid CIO 44 .4 3 .4 8 .6
IS 120 1.1 22 3.0 25 2.0
Networking 112 1.1 22 3.0 23 1.9
Mircocomputer 203 1.9 19 2.6 28 2.3
Programmer 621 5.8 87 11.9 81 6.6
CEO 78 .7 4 .5 9 .7
CFO 31 .3 3 .4 4 .3
Manager 511 4.8 26 3.6 39 3.2
Self Employed 147 1.4 18 2.5 24 1.9
Vice President 85 .8 6 .8 5 .4
Accountant 97 .9 2 .3 10 .8
Attorney/Judge 98 .9 1 .1 7 .6
Consultant 149 1.4 20 2.7 21 1.7
Engineer 267 2.5 26 3.6 38 3.1
Entertainment 25 .2

2 .2
Investor 38 .4 6 .8 5 .4
Physician 64 .6 3 .4 7 .6
Salesperson 80 .8

3 .2
Clerk 13 .1 2 .3 2 .2
Architect 13 .1 1 .1 1 .1
Technician 126 1.2 6 .8 15 1.2
Nurse 110 1.0

4 .3
Advertising Professional 32 .3 2 .3 7 .6
Marketing Professional 150 1.4 14 1.9 14 1.1
Broadcast/Media Professional 62 .6 1 .1 10 .8
K-12 Educator 310 2.9 4 .5 26 2.1
K-12 Student 591 5.6 25 3.4 114 9.2
College Educator 214 2.0 24 3.3 44 3.6
College Student 1399 13.2 165 22.6 209 16.9
Civil Servant 101 1.0 4 .5 9 .7
Homemaker 271 2.6 2 .3 15 1.2
Military 34 .3

3 .2
Administrator/Secretary 328 3.1 5 .7 20 1.6
Health Care Worker 151 1.4 2 .3 6 .5
Counselor 60 .6

5 .4
Religious Occupation 8 .1



Writer/Journalist 165 1.6 19 2.6 24 1.9
Artist/Musician 84 .8 1 .1 12 1.0
Performer 33 .3

4 .3
Designer 53 .5 5 .7 3 .2
Service Industry Occupation 243 2.3 4 .5 24 1.9
Laid off 6 .1



Looking 60 .6 2 .3 9 .7
Not looking 31 .3 1 .1 2 .2
Retired 369 3.5 2 .3 15 1.2
Other 2837 26.7 172 23.5 300 24.3
Total 10624 100.0 731 100.0 1236 100.0

Actual Job

Gender
Female Male
Frequency Percent Frequency Percent
Valid CIO 7 .1 48 .6
IS 20 .4 147 1.9
Networking 18 .4 139 1.8
Mircocomputer 55 1.1 195 2.5
Programmer 124 2.5 665 8.6
CEO 23 .5 68 .9
CFO 12 .2 26 .3
Manager 196 4.0 380 4.9
Self Employed 52 1.1 137 1.8
Vice President 14 .3 82 1.1
Accountant 49 1.0 60 .8
Attorney/Judge 29 .6 77 1.0
Consultant 53 1.1 137 1.8
Engineer 52 1.1 279 3.6
Entertainment 9 .2 18 .2
Investor 8 .2 41 .5
Physician 9 .2 65 .8
Salesperson 27 .6 56 .7
Clerk 7 .1 10 .1
Architect

15 .2
Technician 11 .2 136 1.8
Nurse 91 1.9 23 .3
Advertising Professional 20 .4 21 .3
Marketing Professional 79 1.6 99 1.3
Broadcast/Media Professional 22 .5 51 .7
K-12 Educator 188 3.9 152 2.0
K-12 Student 333 6.8 397 5.1
College Educator 106 2.2 176 2.3
College Student 799 16.4 974 12.6
Civil Servant 39 .8 75 1.0
Homemaker 282 5.8 6 .1
Military 2 .0 35 .5
Administrator/Secretary 305 6.3 48 .6
Health Care Worker 92 1.9 67 .9
Counselor 35 .7 30 .4
Religious Occupation 3 .1 5 .1
Writer/Journalist 108 2.2 100 1.3
Artist/Musician 30 .6 67 .9
Performer 9 .2 28 .4
Designer 25 .5 36 .5
Service Industry Occupation 80 1.6 191 2.5
Laid off 1 .0 5 .1
Looking 33 .7 38 .5
Not looking 16 .3 18 .2
Retired 116 2.4 270 3.5
Other 1286 26.4 2023 26.2
Total 4875 100.0 7716 100.0

Actual Job

Age Groups
11-20 21-25 26-50 50+
Frequency Percent Frequency Percent Frequency Percent Frequency Percent
Valid CIO 2 .1 3 .2 46 .6 4 .2
IS 9 .6 24 1.3 117 1.6 17 .9
Networking 16 1.0 34 1.8 101 1.4 6 .3
Mircocomputer 10 .6 48 2.5 171 2.4 21 1.1
Programmer 29 1.8 161 8.4 542 7.6 57 2.9
CEO 2 .1 4 .2 55 .8 29 1.5
CFO 1 .1 1 .1 27 .4 9 .5
Manager

38 2.0 451 6.4 87 4.5
Self Employed 1 .1 8 .4 118 1.7 61 3.1
Vice President

5 .3 72 1.0 19 1.0
Accountant

18 .9 73 1.0 18 .9
Attorney/Judge

1 .1 81 1.1 24 1.2
Consultant

14 .7 111 1.6 65 3.3
Engineer

44 2.3 217 3.1 69 3.5
Entertainment

3 .2 21 .3 3 .2
Investor 1 .1 8 .4 32 .5 8 .4
Physician 1 .1 2 .1 49 .7 22 1.1
Salesperson 1 .1 10 .5 57 .8 15 .8
Clerk 1 .1 1 .1 14 .2 1 .1
Architect 1 .1

11 .2 3 .2
Technician 1 .1 12 .6 114 1.6 20 1.0
Nurse

4 .2 88 1.2 22 1.1
Advertising Professional 1 .1 8 .4 29 .4 3 .2
Marketing Professional 1 .1 33 1.7 124 1.7 20 1.0
Broadcast/Media Professional 1 .1 8 .4 58 .8 5 .3
K-12 Educator 4 .2 32 1.7 208 2.9 96 4.9
K-12 Student 703 43.2 1 .1 6 .1 15 .8
College Educator 5 .3 21 1.1 178 2.5 78 4.0
College Student 698 42.9 708 37.0 346 4.9 21 1.1
Civil Servant 2 .1 4 .2 86 1.2 22 1.1
Homemaker 1 .1 18 .9 217 3.1 52 2.7
Military 1 .1 8 .4 25 .4 2 .1
Administrator/Secretary 11 .7 70 3.7 231 3.3 41 2.1
Health Care Worker 2 .1 10 .5 111 1.6 36 1.8
Counselor

5 .3 38 .5 22 1.1
Religious Occupation

1 .1 6 .1 1 .1
Writer/Journalist 2 .1 23 1.2 150 2.1 33 1.7
Artist/Musician 1 .1 15 .8 71 1.0 10 .5
Performer 1 .1 9 .5 23 .3 4 .2
Designer

6 .3 47 .7 8 .4
Service Industry Occupation 14 .9 29 1.5 183 2.6 45 2.3
Laid off 1 .1 2 .1 3 .0

Looking 2 .1 16 .8 40 .6 13 .7
Not looking 2 .1 1 .1 24 .3 7 .4
Retired

1 .1 36 .5 349 17.9
Other 98 6.0 439 23.0 2285 32.2 483 24.8
Total 1627 100.0 1911 100.0 7093 100.0 1946 100.0

Actual Job

Experience
<1 Year 1-3 Years >4 Years
Frequency Percent Frequency Percent Frequency Percent
Valid CIO

16 .3 39 .8
IS 6 .3 39 .7 122 2.6
Networking 2 .1 49 .9 106 2.3
Mircocomputer 17 .7 92 1.6 141 3.1
Programmer 33 1.4 210 3.7 546 11.8
CEO 13 .6 37 .7 41 .9
CFO 7 .3 25 .4 6 .1
Manager 104 4.5 285 5.0 187 4.1
Self Employed 40 1.7 89 1.6 60 1.3
Vice President 12 .5 49 .9 35 .8
Accountant 25 1.1 55 1.0 29 .6
Attorney/Judge 31 1.3 49 .9 26 .6
Consultant 23 1.0 84 1.5 83 1.8
Engineer 29 1.3 127 2.2 175 3.8
Entertainment 5 .2 13 .2 9 .2
Investor 11 .5 26 .5 12 .3
Physician 13 .6 37 .7 24 .5
Salesperson 18 .8 47 .8 18 .4
Clerk 7 .3 8 .1 2 .0
Architect 2 .1 6 .1 7 .2
Technician 36 1.6 70 1.2 41 .9
Nurse 46 2.0 50 .9 18 .4
Advertising Professional 6 .3 21 .4 14 .3
Marketing Professional 25 1.1 97 1.7 56 1.2
Broadcast/Media Professional 8 .3 36 .6 29 .6
K-12 Educator 76 3.3 168 3.0 96 2.1
K-12 Student 224 9.7 373 6.6 133 2.9
College Educator 21 .9 97 1.7 164 3.6
College Student 267 11.5 898 15.9 608 13.2
Civil Servant 32 1.4 56 1.0 26 .6
Homemaker 100 4.3 149 2.6 39 .8
Military 10 .4 15 .3 12 .3
Administrator/Secretary 98 4.2 175 3.1 80 1.7
Health Care Worker 54 2.3 69 1.2 36 .8
Counselor 23 1.0 22 .4 20 .4
Religious Occupation 3 .1 4 .1 1 .0
Writer/Journalist 25 1.1 96 1.7 87 1.9
Artist/Musician 25 1.1 42 .7 30 .7
Performer 11 .5 13 .2 13 .3
Designer 9 .4 31 .5 21 .5
Service Industry Occupation 87 3.8 138 2.4 46 1.0
Laid off 3 .1 2 .0 1 .0
Looking 24 1.0 35 .6 12 .3
Not looking 8 .3 19 .3 7 .2
Retired 116 5.0 194 3.4 76 1.6
Other 584 25.2 1448 25.6 1277 27.7
Total 2319 100.0 5661 100.0 4611 100.0


Source: GVU's Ninth WWW User Survey (Conducted April 1998)
URL:http://www.gvu.gatech.edu/user_surveys/
Copyright 1998 GTRC - ALL RIGHTS RESERVED
Contact: www-survey@cc.gatech.edu

For more information or to submit comments:
send email to www-survey@cc.gatech.edu.

GVU's WWW Surveying Team
Graphics, Visualization, & Usability Center
College of Computing
Georgia Institute of Technology
Atlanta, GA 30332-0280