GVU's Tenth WWW User Survey Graphs

[Back to Tenth Survey Home | Back to Tenth Survey Graphs]

Primary Industry


Which of the following categories best describes the industry you primarily work in (regardless of your actual position)?

Primary Industry

Primary Industry

Frequency Percent Valid Percent Cumulative Percent
Valid Retired 193 3.8 3.8 3.8
Unemployed 222 4.4 4.4 8.3
Agriculture 23 .5 .5 8.7
Mining 6 .1 .1 8.8
Utilities 28 .6 .6 9.4
Construction 68 1.4 1.4 10.8
Computer Manuf. 163 3.2 3.2 14.0
Other Manuf. 179 3.6 3.6 17.6
Wholesale 35 .7 .7 18.3
Retail 196 3.9 3.9 22.2
Transportation 71 1.4 1.4 23.6
Publishing 156 3.1 3.1 26.7
Software 301 6.0 6.0 32.7
Telecom 187 3.7 3.7 36.4
Broadcasting 47 .9 .9 37.3
Info Services 342 6.8 6.8 44.1
Other Info 186 3.7 3.7 47.8
Finance 182 3.6 3.6 51.5
Real Estate 53 1.1 1.1 52.5
Univ. Education 585 11.6 11.6 64.2
K-12 Education 138 2.7 2.7 66.9
Other Education 83 1.7 1.7 68.6
Health 265 5.3 5.3 73.9
Arts and Ent 188 3.7 3.7 77.6
Hotel and Food 81 1.6 1.6 79.2
Government 214 4.3 4.3 83.5
Legal 77 1.5 1.5 85.0
Scientific 182 3.6 3.6 88.6
Homemaker 97 1.9 1.9 90.6
Military 60 1.2 1.2 91.8
Religious 29 .6 .6 92.3
Other 385 7.7 7.7 100.0
Total 5022 100.0 100.0

Primary Industry

Primary Industry
Location Frequency Percent Valid Percent Cumulative Percent
USA Valid Retired 185 4.3 4.3 4.3
Unemployed 199 4.7 4.7 9.0
Agriculture 18 .4 .4 9.4
Mining 6 .1 .1 9.6
Utilities 23 .5 .5 10.1
Construction 65 1.5 1.5 11.7
Computer Manuf. 130 3.1 3.1 14.7
Other Manuf. 167 3.9 3.9 18.6
Wholesale 30 .7 .7 19.3
Retail 183 4.3 4.3 23.6
Transportation 63 1.5 1.5 25.1
Publishing 124 2.9 2.9 28.0
Software 238 5.6 5.6 33.6
Telecom 147 3.5 3.5 37.1
Broadcasting 34 .8 .8 37.9
Info Services 255 6.0 6.0 43.9
Other Info 154 3.6 3.6 47.5
Finance 152 3.6 3.6 51.1
Real Estate 47 1.1 1.1 52.2
Univ. Education 438 10.3 10.3 62.5
K-12 Education 118 2.8 2.8 65.3
Other Education 72 1.7 1.7 66.9
Health 252 5.9 5.9 72.9
Arts and Ent 159 3.7 3.7 76.6
Hotel and Food 74 1.7 1.7 78.3
Government 179 4.2 4.2 82.6
Legal 71 1.7 1.7 84.2
Scientific 149 3.5 3.5 87.7
Homemaker 97 2.3 2.3 90.0
Military 57 1.3 1.3 91.3
Religious 27 .6 .6 92.0
Other 341 8.0 8.0 100.0
Total 4254 100.0 100.0
Europe Valid Retired 3 .8 .8 .8
Unemployed 13 3.5 3.5 4.3
Construction 1 .3 .3 4.6
Computer Manuf. 19 5.1 5.1 9.8
Other Manuf. 5 1.4 1.4 11.1
Wholesale 3 .8 .8 11.9
Retail 3 .8 .8 12.7
Transportation 4 1.1 1.1 13.8
Publishing 18 4.9 4.9 18.7
Software 34 9.2 9.2 27.9
Telecom 23 6.2 6.2 34.1
Broadcasting 8 2.2 2.2 36.3
Info Services 40 10.8 10.8 47.2
Other Info 13 3.5 3.5 50.7
Finance 15 4.1 4.1 54.7
Real Estate 3 .8 .8 55.6
Univ. Education 79 21.4 21.4 77.0
K-12 Education 5 1.4 1.4 78.3
Other Education 5 1.4 1.4 79.7
Health 6 1.6 1.6 81.3
Arts and Ent 13 3.5 3.5 84.8
Hotel and Food 1 .3 .3 85.1
Government 17 4.6 4.6 89.7
Legal 1 .3 .3 90.0
Scientific 21 5.7 5.7 95.7
Other 16 4.3 4.3 100.0
Total 369 100.0 100.0
Other Valid Retired 5 1.3 1.3 1.3
Unemployed 10 2.5 2.5 3.8
Agriculture 5 1.3 1.3 5.0
Utilities 5 1.3 1.3 6.3
Construction 2 .5 .5 6.8
Computer Manuf. 14 3.5 3.5 10.3
Other Manuf. 7 1.8 1.8 12.0
Wholesale 2 .5 .5 12.5
Retail 10 2.5 2.5 15.0
Transportation 4 1.0 1.0 16.0
Publishing 14 3.5 3.5 19.5
Software 29 7.3 7.3 26.8
Telecom 17 4.3 4.3 31.1
Broadcasting 5 1.3 1.3 32.3
Info Services 47 11.8 11.8 44.1
Other Info 19 4.8 4.8 48.9
Finance 15 3.8 3.8 52.6
Real Estate 3 .8 .8 53.4
Univ. Education 68 17.0 17.0 70.4
K-12 Education 15 3.8 3.8 74.2
Other Education 6 1.5 1.5 75.7
Health 7 1.8 1.8 77.4
Arts and Ent 16 4.0 4.0 81.5
Hotel and Food 6 1.5 1.5 83.0
Government 18 4.5 4.5 87.5
Legal 5 1.3 1.3 88.7
Scientific 12 3.0 3.0 91.7
Military 3 .8 .8 92.5
Religious 2 .5 .5 93.0
Other 28 7.0 7.0 100.0
Total 399 100.0 100.0

Primary Industry

Primary Industry
Gender Frequency Percent Valid Percent Cumulative Percent
Female Valid Retired 60 3.6 3.6 3.6
Unemployed 108 6.4 6.4 10.0
Agriculture 10 .6 .6 10.6
Utilities 4 .2 .2 10.8
Construction 10 .6 .6 11.4
Computer Manuf. 30 1.8 1.8 13.2
Other Manuf. 41 2.4 2.4 15.6
Wholesale 8 .5 .5 16.1
Retail 67 4.0 4.0 20.1
Transportation 10 .6 .6 20.7
Publishing 52 3.1 3.1 23.7
Software 76 4.5 4.5 28.2
Telecom 47 2.8 2.8 31.0
Broadcasting 9 .5 .5 31.6
Info Services 95 5.6 5.6 37.2
Other Info 67 4.0 4.0 41.2
Finance 63 3.7 3.7 44.9
Real Estate 26 1.5 1.5 46.5
Univ. Education 182 10.8 10.8 57.3
K-12 Education 64 3.8 3.8 61.1
Other Education 39 2.3 2.3 63.4
Health 141 8.4 8.4 71.8
Arts and Ent 67 4.0 4.0 75.7
Hotel and Food 26 1.5 1.5 77.3
Government 69 4.1 4.1 81.4
Legal 32 1.9 1.9 83.3
Scientific 35 2.1 2.1 85.3
Homemaker 94 5.6 5.6 90.9
Military 4 .2 .2 91.2
Religious 6 .4 .4 91.5
Other 143 8.5 8.5 100.0
Total 1685 100.0 100.0
Male Valid Retired 133 4.0 4.0 4.0
Unemployed 114 3.4 3.4 7.4
Agriculture 13 .4 .4 7.8
Mining 6 .2 .2 8.0
Utilities 24 .7 .7 8.7
Construction 58 1.7 1.7 10.4
Computer Manuf. 133 4.0 4.0 14.4
Other Manuf. 138 4.1 4.1 18.5
Wholesale 27 .8 .8 19.4
Retail 129 3.9 3.9 23.2
Transportation 61 1.8 1.8 25.1
Publishing 104 3.1 3.1 28.2
Software 225 6.7 6.7 34.9
Telecom 140 4.2 4.2 39.1
Broadcasting 38 1.1 1.1 40.2
Info Services 247 7.4 7.4 47.6
Other Info 119 3.6 3.6 51.2
Finance 119 3.6 3.6 54.8
Real Estate 27 .8 .8 55.6
Univ. Education 403 12.1 12.1 67.7
K-12 Education 74 2.2 2.2 69.9
Other Education 44 1.3 1.3 71.2
Health 124 3.7 3.7 74.9
Arts and Ent 121 3.6 3.6 78.5
Hotel and Food 55 1.6 1.6 80.2
Government 145 4.3 4.3 84.5
Legal 45 1.3 1.3 85.9
Scientific 147 4.4 4.4 90.3
Homemaker 3 .1 .1 90.4
Military 56 1.7 1.7 92.1
Religious 23 .7 .7 92.7
Other 242 7.3 7.3 100.0
Total 3337 100.0 100.0

Primary Industry

Primary Industry
Age Groups Frequency Percent Valid Percent Cumulative Percent
. Valid Retired 6 7.1 7.1 7.1
Construction 1 1.2 1.2 8.3
Computer Manuf. 2 2.4 2.4 10.7
Other Manuf. 1 1.2 1.2 11.9
Wholesale 1 1.2 1.2 13.1
Retail 3 3.6 3.6 16.7
Transportation 1 1.2 1.2 17.9
Publishing 2 2.4 2.4 20.2
Software 6 7.1 7.1 27.4
Telecom 3 3.6 3.6 31.0
Broadcasting 1 1.2 1.2 32.1
Info Services 5 6.0 6.0 38.1
Other Info 2 2.4 2.4 40.5
Finance 2 2.4 2.4 42.9
Real Estate 2 2.4 2.4 45.2
Univ. Education 8 9.5 9.5 54.8
K-12 Education 2 2.4 2.4 57.1
Other Education 2 2.4 2.4 59.5
Health 4 4.8 4.8 64.3
Arts and Ent 3 3.6 3.6 67.9
Government 3 3.6 3.6 71.4
Legal 5 6.0 6.0 77.4
Scientific 5 6.0 6.0 83.3
Religious 1 1.2 1.2 84.5
Other 13 15.5 15.5 100.0
Total 84 100.0 100.0
11-20 Valid Unemployed 80 26.7 26.7 26.7
Agriculture 1 .3 .3 27.0
Construction 2 .7 .7 27.7
Computer Manuf. 5 1.7 1.7 29.3
Other Manuf. 2 .7 .7 30.0
Wholesale 3 1.0 1.0 31.0
Retail 14 4.7 4.7 35.7
Transportation 1 .3 .3 36.0
Publishing 1 .3 .3 36.3
Software 12 4.0 4.0 40.3
Telecom 7 2.3 2.3 42.7
Broadcasting 2 .7 .7 43.3
Info Services 8 2.7 2.7 46.0
Other Info 4 1.3 1.3 47.3
Finance 1 .3 .3 47.7
Real Estate 1 .3 .3 48.0
Univ. Education 62 20.7 20.7 68.7
K-12 Education 33 11.0 11.0 79.7
Other Education 6 2.0 2.0 81.7
Health 5 1.7 1.7 83.3
Arts and Ent 10 3.3 3.3 86.7
Hotel and Food 18 6.0 6.0 92.7
Scientific 5 1.7 1.7 94.3
Homemaker 1 .3 .3 94.7
Military 2 .7 .7 95.3
Religious 1 .3 .3 95.7
Other 13 4.3 4.3 100.0
Total 300 100.0 100.0
21-25 Valid Unemployed 34 5.4 5.4 5.4
Agriculture 3 .5 .5 5.9
Mining 1 .2 .2 6.1
Utilities 1 .2 .2 6.2
Construction 4 .6 .6 6.9
Computer Manuf. 27 4.3 4.3 11.2
Other Manuf. 12 1.9 1.9 13.1
Wholesale 1 .2 .2 13.2
Retail 22 3.5 3.5 16.7
Transportation 2 .3 .3 17.1
Publishing 19 3.0 3.0 20.1
Software 45 7.2 7.2 27.3
Telecom 22 3.5 3.5 30.8
Broadcasting 12 1.9 1.9 32.7
Info Services 54 8.6 8.6 41.3
Other Info 30 4.8 4.8 46.1
Finance 18 2.9 2.9 49.0
Real Estate 6 1.0 1.0 49.9
Univ. Education 130 20.7 20.7 70.7
K-12 Education 6 1.0 1.0 71.6
Other Education 7 1.1 1.1 72.7
Health 21 3.3 3.3 76.1
Arts and Ent 31 4.9 4.9 81.0
Hotel and Food 12 1.9 1.9 82.9
Government 13 2.1 2.1 85.0
Legal 9 1.4 1.4 86.4
Scientific 22 3.5 3.5 90.0
Homemaker 7 1.1 1.1 91.1
Military 5 .8 .8 91.9
Religious 2 .3 .3 92.2
Other 49 7.8 7.8 100.0
Total 627 100.0 100.0
26-50 Valid Retired 27 .9 .9 .9
Unemployed 88 2.8 2.8 3.6
Agriculture 13 .4 .4 4.0
Mining 3 .1 .1 4.1
Utilities 21 .7 .7 4.8
Construction 54 1.7 1.7 6.5
Computer Manuf. 112 3.5 3.5 10.0
Other Manuf. 128 4.0 4.0 14.1
Wholesale 21 .7 .7 14.7
Retail 128 4.0 4.0 18.8
Transportation 50 1.6 1.6 20.3
Publishing 117 3.7 3.7 24.0
Software 220 6.9 6.9 31.0
Telecom 133 4.2 4.2 35.2
Broadcasting 27 .9 .9 36.0
Info Services 246 7.8 7.8 43.8
Other Info 134 4.2 4.2 48.0
Finance 130 4.1 4.1 52.1
Real Estate 28 .9 .9 53.0
Univ. Education 313 9.9 9.9 62.9
K-12 Education 71 2.2 2.2 65.1
Other Education 53 1.7 1.7 66.8
Health 185 5.8 5.8 72.6
Arts and Ent 124 3.9 3.9 76.5
Hotel and Food 47 1.5 1.5 78.0
Government 154 4.9 4.9 82.8
Legal 52 1.6 1.6 84.5
Scientific 118 3.7 3.7 88.2
Homemaker 76 2.4 2.4 90.6
Military 39 1.2 1.2 91.8
Religious 16 .5 .5 92.3
Other 243 7.7 7.7 100.0
Total 3171 100.0 100.0
50+ Valid Retired 160 19.0 19.0 19.0
Unemployed 20 2.4 2.4 21.4
Agriculture 6 .7 .7 22.1
Mining 2 .2 .2 22.4
Utilities 6 .7 .7 23.1
Construction 7 .8 .8 23.9
Computer Manuf. 17 2.0 2.0 26.0
Other Manuf. 36 4.3 4.3 30.2
Wholesale 9 1.1 1.1 31.3
Retail 29 3.5 3.5 34.8
Transportation 17 2.0 2.0 36.8
Publishing 17 2.0 2.0 38.8
Software 18 2.1 2.1 41.0
Telecom 22 2.6 2.6 43.6
Broadcasting 5 .6 .6 44.2
Info Services 29 3.5 3.5 47.6
Other Info 16 1.9 1.9 49.5
Finance 31 3.7 3.7 53.2
Real Estate 16 1.9 1.9 55.1
Univ. Education 72 8.6 8.6 63.7</