GVU's Tenth WWW User Survey Graphs

[Back to Tenth Survey Home | Back to Tenth Survey Graphs]

Education Attainment


Please indicate the highest level of education completed.

Education Attainment

Education Attainment

Frequency Percent Valid Percent Cumulative Percent
Valid Grammar 64 1.3 1.3 1.3
High School 347 6.9 6.9 8.2
Voc/Tech 157 3.1 3.1 11.3
Some College 1430 28.5 28.5 39.8
College 1701 33.9 33.9 73.7
Masters 914 18.2 18.2 91.9
Doctoral 189 3.8 3.8 95.6
Professional 169 3.4 3.4 99.0
Other 51 1.0 1.0 100.0
Total 5022 100.0 100.0

Education Attainment

Education Attainment
Location Frequency Percent Valid Percent Cumulative Percent
USA Valid Grammar 50 1.2 1.2 1.2
High School 290 6.8 6.8 8.0
Voc/Tech 133 3.1 3.1 11.1
Some College 1294 30.4 30.4 41.5
College 1430 33.6 33.6 75.2
Masters 731 17.2 17.2 92.3
Doctoral 144 3.4 3.4 95.7
Professional 149 3.5 3.5 99.2
Other 33 .8 .8 100.0
Total 4254 100.0 100.0
Europe Valid Grammar 10 2.7 2.7 2.7
High School 22 6.0 6.0 8.7
Voc/Tech 5 1.4 1.4 10.0
Some College 53 14.4 14.4 24.4
College 124 33.6 33.6 58.0
Masters 107 29.0 29.0 87.0
Doctoral 28 7.6 7.6 94.6
Professional 7 1.9 1.9 96.5
Other 13 3.5 3.5 100.0
Total 369 100.0 100.0
Other Valid Grammar 4 1.0 1.0 1.0
High School 35 8.8 8.8 9.8
Voc/Tech 19 4.8 4.8 14.5
Some College 83 20.8 20.8 35.3
College 147 36.8 36.8 72.2
Masters 76 19.0 19.0 91.2
Doctoral 17 4.3 4.3 95.5
Professional 13 3.3 3.3 98.7
Other 5 1.3 1.3 100.0
Total 399 100.0 100.0

Education Attainment

Education Attainment
Gender Frequency Percent Valid Percent Cumulative Percent
Female Valid Grammar 16 .9 .9 .9
High School 113 6.7 6.7 7.7
Voc/Tech 47 2.8 2.8 10.4
Some College 511 30.3 30.3 40.8
College 566 33.6 33.6 74.4
Masters 310 18.4 18.4 92.8
Doctoral 47 2.8 2.8 95.5
Professional 48 2.8 2.8 98.4
Other 27 1.6 1.6 100.0
Total 1685 100.0 100.0
Male Valid Grammar 48 1.4 1.4 1.4
High School 234 7.0 7.0 8.5
Voc/Tech 110 3.3 3.3 11.7
Some College 919 27.5 27.5 39.3
College 1135 34.0 34.0 73.3
Masters 604 18.1 18.1 91.4
Doctoral 142 4.3 4.3 95.7
Professional 121 3.6 3.6 99.3
Other 24 .7 .7 100.0
Total 3337 100.0 100.0

Education Attainment

Education Attainment
Age Groups Frequency Percent Valid Percent Cumulative Percent
. Valid Grammar 1 1.2 1.2 1.2
High School 3 3.6 3.6 4.8
Voc/Tech 3 3.6 3.6 8.3
Some College 23 27.4 27.4 35.7
College 26 31.0 31.0 66.7
Masters 14 16.7 16.7 83.3
Doctoral 1 1.2 1.2 84.5
Professional 5 6.0 6.0 90.5
Other 8 9.5 9.5 100.0
Total 84 100.0 100.0
11-20 Valid Grammar 50 16.7 16.7 16.7
High School 104 34.7 34.7 51.3
Voc/Tech 5 1.7 1.7 53.0
Some College 121 40.3 40.3 93.3
College 6 2.0 2.0 95.3
Doctoral 1 .3 .3 95.7
Professional 1 .3 .3 96.0
Other 12 4.0 4.0 100.0
Total 300 100.0 100.0
21-25 Valid Grammar 6 1.0 1.0 1.0
High School 31 4.9 4.9 5.9
Voc/Tech 10 1.6 1.6 7.5
Some College 227 36.2 36.2 43.7
College 280 44.7 44.7 88.4
Masters 56 8.9 8.9 97.3
Doctoral 5 .8 .8 98.1
Professional 7 1.1 1.1 99.2
Other 5 .8 .8 100.0
Total 627 100.0 100.0
26-50 Valid Grammar 2 .1 .1 .1
High School 165 5.2 5.2 5.3
Voc/Tech 118 3.7 3.7 9.0
Some College 810 25.5 25.5 34.5
College 1160 36.6 36.6 71.1
Masters 646 20.4 20.4 91.5
Doctoral 128 4.0 4.0 95.5
Professional 121 3.8 3.8 99.3
Other 21 .7 .7 100.0
Total 3171 100.0 100.0
50+ Valid Grammar 5 .6 .6 .6
High School 44 5.2 5.2 5.8
Voc/Tech 21 2.5 2.5 8.3
Some College 249 29.6 29.6 38.0
College 229 27.3 27.3 65.2
Masters 198 23.6 23.6 88.8
Doctoral 54 6.4 6.4 95.2
Professional 35 4.2 4.2 99.4
Other 5 .6 .6 100.0
Total 840 100.0 100.0

Education Attainment

Education Attainment
Experience Frequency Percent Valid Percent Cumulative Percent
<1 Year Valid Grammar 9 1.4 1.4 1.4
High School 90 13.8 13.8 15.2
Voc/Tech 33 5.1 5.1 20.2
Some College 249 38.1 38.1 58.3
College 165 25.3 25.3 83.6
Masters 64 9.8 9.8 93.4
Doctoral 11 1.7 1.7 95.1
Professional 21 3.2 3.2 98.3
Other 11 1.7 1.7 100.0
Total 653 100.0 100.0
1-3 Years Valid Grammar 32 1.8 1.8 1.8
High School 148 8.5 8.5 10.4
Voc/Tech 81 4.7 4.7 15.0
Some College 565 32.5 32.5 47.6
College 540 31.1 31.1 78.7
Masters 251 14.5 14.5 93.1
Doctoral 37 2.1 2.1 95.3
Professional 61 3.5 3.5 98.8
Other 21 1.2 1.2 100.0
Total 1736 100.0 100.0
>4 Years Valid Grammar 23 .9 .9 .9
High School 109 4.1 4.1 5.0
Voc/Tech 43 1.6 1.6 6.6
Some College 616 23.4 23.4 30.0
College 996 37.8 37.8 67.9
Masters 599 22.7 22.7 90.6
Doctoral 141 5.4 5.4 96.0
Professional 87 3.3 3.3 99.3
Other 19 .7 .7 100.0
Total 2633 100.0 100.0

Education Attainment

Education Attainment
Skill Level Frequency Percent Valid Percent Cumulative Percent
Novice Valid Grammar 17 2.1 2.1 2.1
High School 82 10.1 10.1 12.3
Voc/Tech 42 5.2 5.2 17.5
Some College 270 33.4 33.4 50.9
College 219 27.1 27.1 78.0
Masters 113 14.0 14.0 92.0
Doctoral 20 2.5 2.5 94.4
Professional 28 3.5 3.5 97.9
Other 17 2.1 2.1 100.0
Total 808 100.0 100.0
Intermediate Valid Grammar 15 1.0 1.0 1.0
High School 122 8.5 8.5 9.5
Voc/Tech 41 2.9 2.9 12.4
Some College 417 29.1 29.1 41.5
College 473 33.0 33.0 74.4
Masters 248 17.3 17.3 91.7
Doctoral 50 3.5 3.5 95.2
Professional 56 3.9 3.9 99.1
Other 13 .9 .9 100.0
Total 1435 100.0 100.0
Experienced Valid Grammar 29 1.6 1.6 1.6
High School 109 5.9 5.9 7.4
Voc/Tech 49 2.6 2.6 10.1
Some College 501 27.0 27.0 37.1
College 643 34.7 34.7 71.8
Masters 361 19.5 19.5 91.2
Doctoral 89 4.8 4.8 96.0
Professional 60 3.2 3.2 99.2
Other 14 .8 .8 100.0
Total 1855 100.0 100.0
Expert Valid Grammar 3 .3 .3 .3
High School 34 3.7 3.7 4.0
Voc/Tech 25 2.7 2.7 6.7
Some College 242 26.2 26.2 32.9
College 366 39.6 39.6 72.5
Masters 192 20.8 20.8 93.3
Doctoral 30 3.2 3.2 96.5
Professional 25 2.7 2.7 99.2
Other 7 .8 .8 100.0
Total 924 100.0 100.0


Source: GVU's Tenth WWW User Survey (Conducted October 1998)
URL:http://www.gvu.gatech.edu/user_surveys/
Copyright 1998 GTRC - ALL RIGHTS RESERVED
Contact: www-survey@cc.gatech.edu

For more information or to submit comments:
send email to www-survey@cc.gatech.edu.

GVU's WWW Surveying Team
Graphics, Visualization, & Usability Center
College of Computing
Georgia Institute of Technology
Atlanta, GA 30332-0280