GVU's Tenth WWW User Survey Graphs

[Back to Tenth Survey Home | Back to Tenth Survey Graphs]

Frequency of Browsing Without Intent to Buy


In the next section, we are interested in knowing about how you use the World Wide Web for online shopping. Specifically, we want to know how you use the Web


On average, how often do you casually browse the product or service offerings of Web-based vendors, but without an immediate intent to buy?


Frequency of Browsing Without Intent to Buy

Frequency of Browsing Without Intent to Buy

Frequency Percent Valid Percent Cumulative Percent
Valid Don't do at all 20 3.1 3.1 3.1
Do less than once each month 91 14.1 14.1 17.2
Do about once each month 89 13.8 13.8 31.0
Do several times each month 168 26.0 26.0 57.1
Do about once each week 112 17.4 17.4 74.4
Do several times each week 142 22.0 22.0 96.4
Do at least once each day 23 3.6 3.6 100.0
Total 645 100.0 100.0

Frequency of Browsing Without Intent to Buy

Frequency of Browsing Without Intent to Buy
Location Frequency Percent Valid Percent Cumulative Percent
. Valid Do less than once each month 2 33.3 33.3 33.3
Do about once each month 1 16.7 16.7 50.0
Do several times each month 2 33.3 33.3 83.3
Do several times each week 1 16.7 16.7 100.0
Total 6 100.0 100.0
USA Valid Don't do at all 17 3.2 3.2 3.2
Do less than once each month 77 14.4 14.4 17.6
Do about once each month 67 12.5 12.5 30.1
Do several times each month 140 26.2 26.2 56.3
Do about once each week 87 16.3 16.3 72.5
Do several times each week 125 23.4 23.4 95.9
Do at least once each day 22 4.1 4.1 100.0
Total 535 100.0 100.0
Europe Valid Don't do at all 2 3.6 3.6 3.6
Do less than once each month 6 10.7 10.7 14.3
Do about once each month 11 19.6 19.6 33.9
Do several times each month 12 21.4 21.4 55.4
Do about once each week 13 23.2 23.2 78.6
Do several times each week 11 19.6 19.6 98.2
Do at least once each day 1 1.8 1.8 100.0
Total 56 100.0 100.0
Other Valid Don't do at all 1 2.1 2.1 2.1
Do less than once each month 6 12.5 12.5 14.6
Do about once each month 10 20.8 20.8 35.4
Do several times each month 14 29.2 29.2 64.6
Do about once each week 12 25.0 25.0 89.6
Do several times each week 5 10.4 10.4 100.0
Total 48 100.0 100.0

Frequency of Browsing Without Intent to Buy

Frequency of Browsing Without Intent to Buy
Gender Frequency Percent Valid Percent Cumulative Percent
. Valid Do less than once each month 2 33.3 33.3 33.3
Do about once each month 1 16.7 16.7 50.0
Do several times each month 2 33.3 33.3 83.3
Do several times each week 1 16.7 16.7 100.0
Total 6 100.0 100.0
Female Valid Don't do at all 6 3.0 3.0 3.0
Do less than once each month 32 16.0 16.0 19.0
Do about once each month 29 14.5 14.5 33.5
Do several times each month 57 28.5 28.5 62.0
Do about once each week 30 15.0 15.0 77.0
Do several times each week 40 20.0 20.0 97.0
Do at least once each day 6 3.0 3.0 100.0
Total 200 100.0 100.0
Male Valid Don't do at all 14 3.2 3.2 3.2
Do less than once each month 57 13.0 13.0 16.2
Do about once each month 59 13.4 13.4 29.6
Do several times each month 109 24.8 24.8 54.4
Do about once each week 82 18.7 18.7 73.1
Do several times each week 101 23.0 23.0 96.1
Do at least once each day 17 3.9 3.9 100.0
Total 439 100.0 100.0

Frequency of Browsing Without Intent to Buy

Frequency of Browsing Without Intent to Buy
Age Groups Frequency Percent Valid Percent Cumulative Percent
. Valid Don't do at all 1 7.1 7.1 7.1
Do less than once each month 3 21.4 21.4 28.6
Do about once each month 3 21.4 21.4 50.0
Do several times each month 4 28.6 28.6 78.6
Do several times each week 3 21.4 21.4 100.0
Total 14 100.0 100.0
11-20 Valid Don't do at all 1 3.7 3.7 3.7
Do less than once each month 2 7.4 7.4 11.1
Do about once each month 4 14.8 14.8 25.9
Do several times each month 3 11.1 11.1 37.0
Do about once each week 9 33.3 33.3 70.4
Do several times each week 7 25.9 25.9 96.3
Do at least once each day 1 3.7 3.7 100.0
Total 27 100.0 100.0
21-25 Valid Don't do at all 1 1.3 1.3 1.3
Do less than once each month 12 15.8 15.8 17.1
Do about once each month 6 7.9 7.9 25.0
Do several times each month 21 27.6 27.6 52.6
Do about once each week 15 19.7 19.7 72.4
Do several times each week 16 21.1 21.1 93.4
Do at least once each day 5 6.6 6.6 100.0
Total 76 100.0 100.0
26-50 Valid Don't do at all 12 2.9 2.9 2.9
Do less than once each month 54 12.9 12.9 15.8
Do about once each month 59 14.1 14.1 29.8
Do several times each month 108 25.8 25.8 55.6
Do about once each week 78 18.6 18.6 74.2
Do several times each week 95 22.7 22.7 96.9
Do at least once each day 13 3.1 3.1 100.0
Total 419 100.0 100.0
50+ Valid Don't do at all 5 4.6 4.6 4.6
Do less than once each month 20 18.3 18.3 22.9
Do about once each month 17 15.6 15.6 38.5
Do several times each month 32 29.4 29.4 67.9
Do about once each week 10 9.2 9.2 77.1
Do several times each week 21 19.3 19.3 96.3
Do at least once each day 4 3.7 3.7 100.0
Total 109 100.0 100.0

Frequency of Browsing Without Intent to Buy

Frequency of Browsing Without Intent to Buy
Experience Frequency Percent Valid Percent Cumulative Percent
. Valid Do less than once each month 2 33.3 33.3 33.3
Do about once each month 1 16.7 16.7 50.0
Do several times each month 2 33.3 33.3 83.3
Do several times each week 1 16.7 16.7 100.0
Total 6 100.0 100.0
<1 Year Valid Do less than once each month 8 17.4 17.4 17.4
Do about once each month 6 13.0 13.0 30.4
Do several times each month 15 32.6 32.6 63.0
Do about once each week 6 13.0 13.0 76.1
Do several times each week 8 17.4 17.4 93.5
Do at least once each day 3 6.5 6.5 100.0
Total 46 100.0 100.0
1-3 Years Valid Don't do at all 6 3.1 3.1 3.1
Do less than once each month 28 14.4 14.4 17.5
Do about once each month 32 16.5 16.5 34.0
Do several times each month 51 26.3 26.3 60.3
Do about once each week 23 11.9 11.9 72.2
Do several times each week 45 23.2 23.2 95.4
Do at least once each day 9 4.6 4.6 100.0
Total 194 100.0 100.0
>4 Years Valid Don't do at all 14 3.5 3.5 3.5
Do less than once each month 53 13.3 13.3 16.8
Do about once each month 50 12.5 12.5 29.3
Do several times each month 100 25.1 25.1 54.4
Do about once each week 83 20.8 20.8 75.2
Do several times each week 88 22.1 22.1 97.2
Do at least once each day 11 2.8 2.8 100.0
Total 399 100.0 100.0

Frequency of Browsing Without Intent to Buy

Frequency of Browsing Without Intent to Buy
Skill Level Frequency Percent Valid Percent Cumulative Percent
. Valid Do less than once each month 2 33.3 33.3 33.3
Do about once each month 1 16.7 16.7 50.0
Do several times each month 2 33.3 33.3 83.3
Do several times each week 1 16.7 16.7 100.0
Total 6 100.0 100.0
Novice Valid Don't do at all 3 6.4 6.4 6.4
Do less than once each month 12 25.5 25.5 31.9
Do about once each month 6 12.8 12.8 44.7
Do several times each month 15 31.9 31.9 76.6
Do about once each week 4 8.5 8.5 85.1
Do several times each week 5 10.6 10.6 95.7
Do at least once each day 2 4.3 4.3 100.0
Total 47 100.0 100.0
Intermediate Valid Don't do at all 7 4.6 4.6 4.6
Do less than once each month 22 14.4 14.4 19.0
Do about once each month 21 13.7 13.7 32.7
Do several times each month 45 29.4 29.4 62.1
Do about once each week 19 12.4 12.4 74.5
Do several times each week 34 22.2 22.2 96.7
Do at least once each day 5 3.3 3.3 100.0
Total 153 100.0 100.0
Experienced Valid Don't do at all 6 2.1 2.1 2.1
Do less than once each month 41 14.3 14.3 16.4
Do about once each month 40 14.0 14.0 30.4
Do several times each month 68 23.8 23.8 54.2
Do about once each week 60 21.0 21.0 75.2
Do several times each week 64 22.4 22.4 97.6
Do at least once each day 7 2.4 2.4 100.0
Total 286 100.0 100.0
Expert Valid Don't do at all 4 2.6 2.6 2.6
Do less than once each month 14 9.2 9.2 11.8
Do about once each month 21 13.7 13.7 25.5
Do several times each month 38 24.8 24.8 50.3
Do about once each week 29 19.0 19.0 69.3
Do several times each week 38 24.8 24.8 94.1
Do at least once each day 9 5.9 5.9 100.0
Total 153 100.0 100.0


Source: GVU's Tenth WWW User Survey (Conducted October 1998)
URL:http://www.gvu.gatech.edu/user_surveys/
Copyright 1998 GTRC - ALL RIGHTS RESERVED
Contact: www-survey@cc.gatech.edu

For more information or to submit comments:
send email to www-survey@cc.gatech.edu.

GVU's WWW Surveying Team
Graphics, Visualization, & Usability Center
College of Computing
Georgia Institute of Technology
Atlanta, GA 30332-0280