GVU's Ninth WWW User Survey Graphs

[Back to Ninth Survey Home | Back to Ninth Survey Graphs]

Instead of Watching TV


The Web is a versatile tool. Please indicate how often you have used the Web for each of the following categories during the past 6 months.

instead of watching TV?



Instead of Watching TV

Instead of Watching TV

Frequency Percent Valid Percent Cumulative Percent
Valid Several times per day 2339 25.6 25.6 25.6
Once per day 961 10.5 10.5 36.1
Several times per week 2253 24.6 24.6 60.7
Once per week 305 3.3 3.3 64.0
Several times per month 643 7.0 7.0 71.0
Once per month 84 .9 .9 72.0
A few times 999 10.9 10.9 82.9
Don't know 308 3.4 3.4 86.3
Never 1258 13.7 13.7 100.0
Total 9150 100.0 100.0

Instead of Watching TV

Instead of Watching TV
Location Frequency Percent Valid Percent Cumulative Percent
. Valid Several times per day 35 27.3 27.3 27.3
Once per day 8 6.3 6.3 33.6
Several times per week 27 21.1 21.1 54.7
Once per week 8 6.3 6.3 60.9
Several times per month 13 10.2 10.2 71.1
A few times 14 10.9 10.9 82.0
Don't know 3 2.3 2.3 84.4
Never 20 15.6 15.6 100.0
Total 128 100.0 100.0
USA Valid Several times per day 2039 26.8 26.8 26.8
Once per day 815 10.7 10.7 37.5
Several times per week 1914 25.1 25.1 62.6
Once per week 245 3.2 3.2 65.8
Several times per month 530 7.0 7.0 72.8
Once per month 61 .8 .8 73.6
A few times 822 10.8 10.8 84.3
Don't know 246 3.2 3.2 87.6
Never 947 12.4 12.4 100.0
Total 7619 100.0 100.0
Europe Valid Several times per day 78 14.6 14.6 14.6
Once per day 48 9.0 9.0 23.6
Several times per week 109 20.4 20.4 44.0
Once per week 19 3.6 3.6 47.6
Several times per month 35 6.6 6.6 54.1
Once per month 16 3.0 3.0 57.1
A few times 61 11.4 11.4 68.5
Don't know 31 5.8 5.8 74.3
Never 137 25.7 25.7 100.0
Total 534 100.0 100.0
Other Valid Several times per day 187 21.5 21.5 21.5
Once per day 90 10.4 10.4 31.9
Several times per week 203 23.4 23.4 55.2
Once per week 33 3.8 3.8 59.0
Several times per month 65 7.5 7.5 66.5
Once per month 7 .8 .8 67.3
A few times 102 11.7 11.7 79.1
Don't know 28 3.2 3.2 82.3
Never 154 17.7 17.7 100.0
Total 869 100.0 100.0

Instead of Watching TV

Instead of Watching TV
Gender Frequency Percent Valid Percent Cumulative Percent
. Valid Several times per day 35 27.3 27.3 27.3
Once per day 8 6.3 6.3 33.6
Several times per week 27 21.1 21.1 54.7
Once per week 8 6.3 6.3 60.9
Several times per month 13 10.2 10.2 71.1
A few times 14 10.9 10.9 82.0
Don't know 3 2.3 2.3 84.4
Never 20 15.6 15.6 100.0
Total 128 100.0 100.0
Female Valid Several times per day 856 24.7 24.7 24.7
Once per day 348 10.1 10.1 34.8
Several times per week 835 24.1 24.1 58.9
Once per week 112 3.2 3.2 62.1
Several times per month 270 7.8 7.8 69.9
Once per month 33 1.0 1.0 70.9
A few times 385 11.1 11.1 82.0
Don't know 114 3.3 3.3 85.3
Never 509 14.7 14.7 100.0
Total 3462 100.0 100.0
Male Valid Several times per day 1448 26.0 26.0 26.0
Once per day 605 10.9 10.9 36.9
Several times per week 1391 25.0 25.0 61.9
Once per week 185 3.3 3.3 65.3
Several times per month 360 6.5 6.5 71.7
Once per month 51 .9 .9 72.7
A few times 600 10.8 10.8 83.5
Don't know 191 3.4 3.4 86.9
Never 729 13.1 13.1 100.0
Total 5560 100.0 100.0

Instead of Watching TV

Instead of Watching TV
Age Groups Frequency Percent Valid Percent Cumulative Percent
. Valid Several times per day 37 27.6 27.6 27.6
Once per day 9 6.7 6.7 34.3
Several times per week 28 20.9 20.9 55.2
Once per week 8 6.0 6.0 61.2
Several times per month 14 10.4 10.4 71.6
A few times 15 11.2 11.2 82.8
Don't know 3 2.2 2.2 85.1
Never 20 14.9 14.9 100.0
Total 134 100.0 100.0
11-20 Valid Several times per day 352 34.1 34.1 34.1
Once per day 101 9.8 9.8 43.9
Several times per week 237 23.0 23.0 66.9
Once per week 43 4.2 4.2 71.1
Several times per month 79 7.7 7.7 78.8
Once per month 11 1.1 1.1 79.8
A few times 100 9.7 9.7 89.5
Don't know 33 3.2 3.2 92.7
Never 75 7.3 7.3 100.0
Total 1031 100.0 100.0
21-25 Valid Several times per day 298 22.6 22.6 22.6
Once per day 104 7.9 7.9 30.5
Several times per week 310 23.5 23.5 54.1
Once per week 54 4.1 4.1 58.2
Several times per month 104 7.9 7.9 66.1
Once per month 17 1.3 1.3 67.4
A few times 166 12.6 12.6 80.0
Don't know 49 3.7 3.7 83.7
Never 215 16.3 16.3 100.0
Total 1317 100.0 100.0
26-50 Valid Several times per day 1214 23.2 23.2 23.2
Once per day 588 11.2 11.2 34.4
Several times per week 1311 25.0 25.0 59.4
Once per week 172 3.3 3.3 62.7
Several times per month 376 7.2 7.2 69.9
Once per month 47 .9 .9 70.8
A few times 576 11.0 11.0 81.8
Don't know 176 3.4 3.4 85.1
Never 780 14.9 14.9 100.0
Total 5240 100.0 100.0
50+ Valid Several times per day 438 30.7 30.7 30.7
Once per day 159 11.1 11.1 41.8
Several times per week 367 25.7 25.7 67.5
Once per week 28 2.0 2.0 69.5
Several times per month 70 4.9 4.9 74.4
Once per month 9 .6 .6 75.0
A few times 142 9.9 9.9 84.9
Don't know 47 3.3 3.3 88.2
Never 168 11.8 11.8 100.0
Total 1428 100.0 100.0

Instead of Watching TV

Instead of Watching TV
Experience Frequency Percent Valid Percent Cumulative Percent
. Valid Several times per day 35 27.3 27.3 27.3
Once per day 8 6.3 6.3 33.6
Several times per week 27 21.1 21.1 54.7
Once per week 8 6.3 6.3 60.9
Several times per month 13 10.2 10.2 71.1
A few times 14 10.9 10.9 82.0
Don't know 3 2.3 2.3 84.4
Never 20 15.6 15.6 100.0
Total 128 100.0 100.0
<1 Year Valid Several times per day 395 26.1 26.1 26.1
Once per day 167 11.0 11.0 37.1
Several times per week 428 28.3 28.3 65.4
Once per week 32 2.1 2.1 67.5
Several times per month 73 4.8 4.8 72.4
Once per month 10 .7 .7 73.0
A few times 163 10.8 10.8 83.8
Don't know 47 3.1 3.1 86.9
Never 198 13.1 13.1 100.0
Total 1513 100.0 100.0
1-3 Years Valid Several times per day 957 23.9 23.9 23.9
Once per day 453 11.3 11.3 35.2
Several times per week 1051 26.2 26.2 61.5
Once per week 133 3.3 3.3 64.8
Several times per month 311 7.8 7.8 72.6
Once per month 33 .8 .8 73.4
A few times 426 10.6 10.6 84.0
Don't know 127 3.2 3.2 87.2
Never 513 12.8 12.8 100.0
Total 4004 100.0 100.0
>4 Years Valid Several times per day 952 27.2 27.2 27.2
Once per day 333 9.5 9.5 36.7
Several times per week 747 21.3 21.3 58.0
Once per week 132 3.8 3.8 61.7
Several times per month 246 7.0 7.0 68.8
Once per month 41 1.2 1.2 69.9
A few times 396 11.3 11.3 81.2
Don't know 131 3.7 3.7 85.0
Never 527 15.0 15.0 100.0
Total 3505 100.0 100.0


Source: GVU's Ninth WWW User Survey (Conducted April 1998)
URL:http://www.gvu.gatech.edu/user_surveys/
Copyright 1998 GTRC - ALL RIGHTS RESERVED
Contact: www-survey@cc.gatech.edu

For more information or to submit comments:
send email to www-survey@cc.gatech.edu.

GVU's WWW Surveying Team
Graphics, Visualization, & Usability Center
College of Computing
Georgia Institute of Technology
Atlanta, GA 30332-0280