GVU's Ninth WWW User Survey Graphs

[Back to Ninth Survey Home | Back to Ninth Survey Graphs]

Job listings


The Web is a versatile tool. Please indicate how often you have used the Web for each of the following categories during the past 6 months.

to access online job listings?



Job listings

Job listings

Frequency Percent Valid Percent Cumulative Percent
Valid Several times per day 127 1.4 1.4 1.4
Once per day 128 1.4 1.4 2.8
Several times per week 555 6.1 6.1 8.9
Once per week 275 3.0 3.0 11.9
Several times per month 891 9.7 9.7 21.6
Once per month 508 5.6 5.6 27.2
A few times 3058 33.4 33.4 60.6
Don't know 107 1.2 1.2 61.8
Never 3498 38.2 38.2 100.0
Total 9147 100.0 100.0

Job listings

Job listings
Location Frequency Percent Valid Percent Cumulative Percent
. Valid Several times per day 2 1.6 1.6 1.6
Once per day 3 2.4 2.4 4.0
Several times per week 8 6.4 6.4 10.4
Once per week 6 4.8 4.8 15.2
Several times per month 12 9.6 9.6 24.8
Once per month 4 3.2 3.2 28.0
A few times 38 30.4 30.4 58.4
Don't know 1 .8 .8 59.2
Never 51 40.8 40.8 100.0
Total 125 100.0 100.0
USA Valid Several times per day 107 1.4 1.4 1.4
Once per day 101 1.3 1.3 2.7
Several times per week 477 6.3 6.3 9.0
Once per week 220 2.9 2.9 11.9
Several times per month 740 9.7 9.7 21.6
Once per month 414 5.4 5.4 27.0
A few times 2570 33.7 33.7 60.8
Don't know 82 1.1 1.1 61.8
Never 2908 38.2 38.2 100.0
Total 7619 100.0 100.0
Europe Valid Several times per day 3 .6 .6 .6
Once per day 5 .9 .9 1.5
Several times per week 17 3.2 3.2 4.7
Once per week 16 3.0 3.0 7.7
Several times per month 69 12.9 12.9 20.6
Once per month 45 8.4 8.4 29.0
A few times 184 34.5 34.5 63.5
Don't know 6 1.1 1.1 64.6
Never 189 35.4 35.4 100.0
Total 534 100.0 100.0
Other Valid Several times per day 15 1.7 1.7 1.7
Once per day 19 2.2 2.2 3.9
Several times per week 53 6.1 6.1 10.0
Once per week 33 3.8 3.8 13.8
Several times per month 70 8.1 8.1 21.9
Once per month 45 5.2 5.2 27.0
A few times 266 30.6 30.6 57.7
Don't know 18 2.1 2.1 59.7
Never 350 40.3 40.3 100.0
Total 869 100.0 100.0

Job listings

Job listings
Gender Frequency Percent Valid Percent Cumulative Percent
. Valid Several times per day 2 1.6 1.6 1.6
Once per day 3 2.4 2.4 4.0
Several times per week 8 6.4 6.4 10.4
Once per week 6 4.8 4.8 15.2
Several times per month 12 9.6 9.6 24.8
Once per month 4 3.2 3.2 28.0
A few times 38 30.4 30.4 58.4
Don't know 1 .8 .8 59.2
Never 51 40.8 40.8 100.0
Total 125 100.0 100.0
Female Valid Several times per day 54 1.6 1.6 1.6
Once per day 54 1.6 1.6 3.1
Several times per week 247 7.1 7.1 10.3
Once per week 112 3.2 3.2 13.5
Several times per month 378 10.9 10.9 24.4
Once per month 178 5.1 5.1 29.5
A few times 1115 32.2 32.2 61.8
Don't know 48 1.4 1.4 63.1
Never 1276 36.9 36.9 100.0
Total 3462 100.0 100.0
Male Valid Several times per day 71 1.3 1.3 1.3
Once per day 71 1.3 1.3 2.6
Several times per week 300 5.4 5.4 7.9
Once per week 157 2.8 2.8 10.8
Several times per month 501 9.0 9.0 19.8
Once per month 326 5.9 5.9 25.6
A few times 1905 34.3 34.3 59.9
Don't know 58 1.0 1.0 61.0
Never 2171 39.0 39.0 100.0
Total 5560 100.0 100.0

Job listings

Job listings
Age Groups Frequency Percent Valid Percent Cumulative Percent
. Valid Several times per day 5 3.8 3.8 3.8
Once per day 3 2.3 2.3 6.1
Several times per week 8 6.1 6.1 12.2
Once per week 6 4.6 4.6 16.8
Several times per month 12 9.2 9.2 26.0
Once per month 4 3.1 3.1 29.0
A few times 38 29.0 29.0 58.0
Don't know 1 .8 .8 58.8
Never 54 41.2 41.2 100.0
Total 131 100.0 100.0
11-20 Valid Several times per day 5 .5 .5 .5
Once per day 9 .9 .9 1.4
Several times per week 26 2.5 2.5 3.9
Once per week 22 2.1 2.1 6.0
Several times per month 64 6.2 6.2 12.2
Once per month 37 3.6 3.6 15.8
A few times 279 27.1 27.1 42.9
Don't know 23 2.2 2.2 45.1
Never 566 54.9 54.9 100.0
Total 1031 100.0 100.0
21-25 Valid Several times per day 38 2.9 2.9 2.9
Once per day 29 2.2 2.2 5.1
Several times per week 109 8.3 8.3 13.4
Once per week 67 5.1 5.1 18.5
Several times per month 171 13.0 13.0 31.4
Once per month 107 8.1 8.1 39.6
A few times 490 37.2 37.2 76.8
Don't know 10 .8 .8 77.5
Never 296 22.5 22.5 100.0
Total 1317 100.0 100.0
26-50 Valid Several times per day 72 1.4 1.4 1.4
Once per day 80 1.5 1.5 2.9
Several times per week 363 6.9 6.9 9.8
Once per week 157 3.0 3.0 12.8
Several times per month 565 10.8 10.8 23.6
Once per month 315 6.0 6.0 29.6
A few times 1876 35.8 35.8 65.4
Don't know 56 1.1 1.1 66.5
Never 1756 33.5 33.5 100.0
Total 5240 100.0 100.0
50+ Valid Several times per day 7 .5 .5 .5
Once per day 7 .5 .5 1.0
Several times per week 49 3.4 3.4 4.4
Once per week 23 1.6 1.6 6.0
Several times per month 79 5.5 5.5 11.6
Once per month 45 3.2 3.2 14.7
A few times 375 26.3 26.3 41.0
Don't know 17 1.2 1.2 42.2
Never 826 57.8 57.8 100.0
Total 1428 100.0 100.0

Job listings

Job listings
Experience Frequency Percent Valid Percent Cumulative Percent
. Valid Several times per day 2 1.6 1.6 1.6
Once per day 3 2.4 2.4 4.0
Several times per week 8 6.4 6.4 10.4
Once per week 6 4.8 4.8 15.2
Several times per month 12 9.6 9.6 24.8
Once per month 4 3.2 3.2 28.0
A few times 38 30.4 30.4 58.4
Don't know 1 .8 .8 59.2
Never 51 40.8 40.8 100.0
Total 125 100.0 100.0
<1 Year Valid Several times per day 18 1.2 1.2 1.2
Once per day 21 1.4 1.4 2.6
Several times per week 60 4.0 4.0 6.5
Once per week 38 2.5 2.5 9.1
Several times per month 110 7.3 7.3 16.3
Once per month 47 3.1 3.1 19.4
A few times 380 25.1 25.1 44.5
Don't know 19 1.3 1.3 45.8
Never 820 54.2 54.2 100.0
Total 1513 100.0 100.0
1-3 Years Valid Several times per day 45 1.1 1.1 1.1
Once per day 50 1.2 1.2 2.4
Several times per week 240 6.0 6.0 8.4
Once per week 118 2.9 2.9 11.3
Several times per month 359 9.0 9.0 20.3
Once per month 191 4.8 4.8 25.0
A few times 1335 33.3 33.3 58.4
Don't know 63 1.6 1.6 60.0
Never 1603 40.0 40.0 100.0
Total 4004 100.0 100.0
>4 Years Valid Several times per day 62 1.8 1.8 1.8
Once per day 54 1.5 1.5 3.3
Several times per week 247 7.0 7.0 10.4
Once per week 113 3.2 3.2 13.6
Several times per month 410 11.7 11.7 25.3
Once per month 266 7.6 7.6 32.9
A few times 1305 37.2 37.2 70.1
Don't know 24 .7 .7 70.8
Never 1024 29.2 29.2 100.0
Total 3505 100.0 100.0


Source: GVU's Ninth WWW User Survey (Conducted April 1998)
URL:http://www.gvu.gatech.edu/user_surveys/
Copyright 1998 GTRC - ALL RIGHTS RESERVED
Contact: www-survey@cc.gatech.edu

For more information or to submit comments:
send email to www-survey@cc.gatech.edu.

GVU's WWW Surveying Team
Graphics, Visualization, & Usability Center
College of Computing
Georgia Institute of Technology
Atlanta, GA 30332-0280