GVU's Tenth WWW User Survey Graphs

[Back to Tenth Survey Home | Back to Tenth Survey Graphs]

Country


Country

Frequency Percent Valid Percent Cumulative Percent
Valid Australia 78 1.6 1.6 1.6
New Zealand 19 .4 .4 1.9
Vanuatu 1 .0 .0 2.0
Alabama 90 1.8 1.8 3.7
Alaska 8 .2 .2 3.9
Arizona 73 1.5 1.5 5.4
Arkansas 24 .5 .5 5.8
California 723 14.4 14.4 20.3
Colorado 86 1.7 1.7 22.0
Connecticut 27 .5 .5 22.5
Delaware 8 .2 .2 22.7
Florida 248 4.9 4.9 27.6
Georgia 429 8.5 8.6 36.2
Hawaii 3 .1 .1 36.2
Idaho 10 .2 .2 36.4
Indiana 52 1.0 1.0 37.5
Illinois 111 2.2 2.2 39.7
Iowa 35 .7 .7 40.4
Kentucky 38 .8 .8 41.1
Kansas 40 .8 .8 41.9
Louisiana 60 1.2 1.2 43.1
Maine 11 .2 .2 43.4
Massachusetts 152 3.0 3.0 46.4
Maryland 88 1.8 1.8 48.1
Michigan 96 1.9 1.9 50.1
Minnesota 67 1.3 1.3 51.4
Mississippi 13 .3 .3 51.7
Missouri 64 1.3 1.3 52.9
Montana 6 .1 .1 53.1
Nebraska 15 .3 .3 53.4
Nevada 27 .5 .5 53.9
New Hampshire 23 .5 .5 54.3
New Jersey 87 1.7 1.7 56.1
New Mexico 29 .6 .6 56.7
New York 204 4.1 4.1 60.7
North Carolina 142 2.8 2.8 63.6
North Dakota 10 .2 .2 63.8
Ohio 99 2.0 2.0 65.7
Oregon 66 1.3 1.3 67.1
Oklahoma 43 .9 .9 67.9
Pennsylvania 108 2.2 2.2 70.1
Rhode Island 7 .1 .1 70.2
South Carolina 50 1.0 1.0 71.2
South Dakota 5 .1 .1 71.3
Tennessee 81 1.6 1.6 72.9
Texas 243 4.8 4.8 77.8
Utah 30 .6 .6 78.4
Vermont 9 .2 .2 78.5
Virginia 148 2.9 3.0 81.5
Washington 168 3.3 3.4 84.8
Washington D.C. 36 .7 .7 85.6
West Virginia 10 .2 .2 85.8
Wisconsin 45 .9 .9 86.7
Wyoming 7 .1 .1 86.8
Alberta 21 .4 .4 87.2
British Columbia 33 .7 .7 87.9
Manitoba 3 .1 .1 87.9
New Brunswick 5 .1 .1 88.0
Newfoundland 1 .0 .0 88.1
Northwest Territories 1 .0 .0 88.1
Nova Scotia 6 .1 .1 88.2
Ontario 95 1.9 1.9 90.1
Quebec 27 .5 .5 90.6
Saskatchewan 1 .0 .0 90.6
China 1 .0 .0 90.7
Hong Kong 2 .0 .0 90.7
India 11 .2 .2 90.9
Indonesia 2 .0 .0 91.0
Japan 12 .2 .2 91.2
Malaysis 1 .0 .0 91.2
Philippines 7 .1 .1 91.4
Singapore 11 .2 .2 91.6
South Korea 5 .1 .1 91.7
Taiwan 1 .0 .0 91.7
Thailand 2 .0 .0 91.7
Mauritius 1 .0 .0 91.8
South Africa 10 .2 .2 92.0
Zambia 1 .0 .0 92.0
Virgin Islands 1 .0 .0 92.0
Argentina 5 .1 .1 92.1
Bolivia 1 .0 .0 92.1
Brazil 2 .0 .0 92.2
Chile 2 .0 .0 92.2
Ecuador 1 .0 .0 92.2
Venezuela 1 .0 .0 92.2
Costa Rica 2 .0 .0 92.3
Israel 11 .2 .2 92.5
Saudi Arabia 2 .0 .0 92.5
Austria 11 .2 .2 92.8
Belgium 8 .2 .2 92.9
Croatia 2 .0 .0 93.0
Czech 1 .0 .0 93.0
Denmark 12 .2 .2 93.2
Finland 18 .4 .4 93.6
France 16 .3 .3 93.9
Germany 42 .8 .8 94.7
Greece 4 .1 .1 94.8
Iceland 3 .1 .1 94.9
Ireland 9 .2 .2 95.1
Italy 16 .3 .3 95.4
Netherlands 37 .7 .7 96.1
Norway 13 .3 .3 96.4
Poland 2 .0 .0 96.4
Portugal 7 .1 .1 96.5
Romania 2 .0 .0 96.6
Russia 2 .0 .0 96.6
Spain 4 .1 .1 96.7
Sweden 26 .5 .5 97.2
Switzerland 10 .2 .2 97.4
Turkey 2 .0 .0 97.5
United Kingdom 109 2.2 2.2 99.6
Other 18 .4 .4 100.0
Total 5014 99.8 100.0
Missing System 8 .2

Total 5022 100.0


Country
Location Frequency Percent Valid Percent Cumulative Percent
USA Valid Alabama 90 2.1 2.1 2.1
Alaska 8 .2 .2 2.3
Arizona 73 1.7 1.7 4.0
Arkansas 24 .6 .6 4.6
California 723 17.0 17.0 21.6
Colorado 86 2.0 2.0 23.6
Connecticut 27 .6 .6 24.2
Delaware 8 .2 .2 24.4
Florida 248 5.8 5.8 30.3
Georgia 429 10.1 10.1 40.3
Hawaii 3 .1 .1 40.4
Idaho 10 .2 .2 40.6
Indiana 52 1.2 1.2 41.9
Illinois 111 2.6 2.6 44.5
Iowa 35 .8 .8 45.3
Kentucky 38 .9 .9 46.2
Kansas 40 .9 .9 47.1
Louisiana 60 1.4 1.4 48.5
Maine 11 .3 .3 48.8
Massachusetts 152 3.6 3.6 52.4
Maryland 88 2.1 2.1 54.4
Michigan 96 2.3 2.3 56.7
Minnesota 67 1.6 1.6 58.3
Mississippi 13 .3 .3 58.6
Missouri 64 1.5 1.5 60.1
Montana 6 .1 .1 60.2
Nebraska 15 .4 .4 60.6
Nevada 27 .6 .6 61.2
New Hampshire 23 .5 .5 61.8
New Jersey 87 2.0 2.0 63.8
New Mexico 29 .7 .7 64.5
New York 204 4.8 4.8 69.3
North Carolina 142 3.3 3.3 72.6
North Dakota 10 .2 .2 72.8
Ohio 99 2.3 2.3 75.2
Oregon 66 1.6 1.6 76.7
Oklahoma 43 1.0 1.0 77.7
Pennsylvania 108 2.5 2.5 80.3
Rhode Island 7 .2 .2 80.4
South Carolina 50 1.2 1.2 81.6
South Dakota 5 .1 .1 81.7
Tennessee 81 1.9 1.9 83.6
Texas 243 5.7 5.7 89.4
Utah 30 .7 .7 90.1
Vermont 9 .2 .2 90.3
Virginia 148 3.5 3.5 93.7
Washington 168 3.9 3.9 97.7
Washington D.C. 36 .8 .8 98.5
West Virginia 10 .2 .2 98.8
Wisconsin 45 1.1 1.1 99.8
Wyoming 7 .2 .2 100.0
Total 4254 100.0 100.0
Europe Valid Austria 11 3.0 3.0 3.0
Belgium 8 2.2 2.2 5.1
Croatia 2 .5 .5 5.7
Czech 1 .3 .3 6.0
Denmark 12 3.3 3.3 9.2
Finland 18 4.9 4.9 14.1
France 16 4.3 4.3 18.4
Germany 42 11.4 11.4 29.8
Greece 4 1.1 1.1 30.9
Iceland 3 .8 .8 31.7
Ireland 9 2.4 2.4 34.1
Italy 16 4.3 4.3 38.5
Netherlands 37 10.0 10.0 48.5
Norway 13 3.5 3.5 52.0
Poland 2 .5 .5 52.6
Portugal 7 1.9 1.9 54.5
Romania 2 .5 .5 55.0
Russia 2 .5 .5 55.6
Spain 4 1.1 1.1 56.6
Sweden 26 7.0 7.0 63.7
Switzerland 10 2.7 2.7 66.4
Turkey 2 .5 .5 66.9
United Kingdom 109 29.5 29.5 96.5
Other 13 3.5 3.5 100.0
Total 369 100.0 100.0
Other Valid Australia 78 19.5 19.9 19.9
New Zealand 19 4.8 4.9 24.8
Vanuatu 1 .3 .3 25.1
Alberta 21 5.3 5.4 30.4
British Columbia 33 8.3 8.4 38.9
Manitoba 3 .8 .8 39.6
New Brunswick 5 1.3 1.3 40.9
Newfoundland 1 .3 .3 41.2
Northwest Territories 1 .3 .3 41.4
Nova Scotia 6 1.5 1.5 43.0
Ontario 95 23.8 24.3 67.3
Quebec 27 6.8 6.9 74.2
Saskatchewan 1 .3 .3 74.4
China 1 .3 .3 74.7
Hong Kong 2 .5 .5 75.2
India 11 2.8 2.8 78.0
Indonesia 2 .5 .5 78.5
Japan 12 3.0 3.1 81.6
Malaysis 1 .3 .3 81.8
Philippines 7 1.8 1.8 83.6
Singapore 11 2.8 2.8 86.4
South Korea 5 1.3 1.3 87.7
Taiwan 1 .3 .3 88.0
Thailand 2 .5 .5 88.5
Mauritius 1 .3 .3 88.7
South Africa 10 2.5 2.6 91.3
Zambia 1 .3 .3 91.6
Virgin Islands 1 .3 .3 91.8
Argentina 5 1.3 1.3 93.1
Bolivia 1 .3 .3 93.4
Brazil 2 .5 .5 93.9
Chile 2 .5 .5 94.4
Ecuador 1 .3 .3 94.6
Venezuela 1 .3 .3 94.9
Costa Rica 2 .5 .5 95.4
Israel 11 2.8 2.8 98.2
Saudi Arabia 2 .5 .5 98.7
Other 5 1.3 1.3 100.0
Total 391 98.0 100.0
Missing System 8 2.0

Total 399 100.0


Country
Gender Frequency Percent Valid Percent Cumulative Percent
Female Valid Australia 19 1.1 1.1 1.1
New Zealand 6 .4 .4 1.5
Alabama 31 1.8 1.8 3.3
Alaska 4 .2 .2 3.6
Arizona 21 1.2 1.2 4.8
Arkansas 11 .7 .7 5.5
California 277 16.4 16.5 21.9
Colorado 33 2.0 2.0 23.9
Connecticut 9 .5 .5 24.4
Delaware 3 .2 .2 24.6
Florida 93 5.5 5.5 30.1
Georgia 166 9.9 9.9 40.0
Hawaii 1 .1 .1 40.0
Idaho 6 .4 .4 40.4
Indiana 19 1.1 1.1 41.5
Illinois 33 2.0 2.0 43.5
Iowa 7 .4 .4 43.9
Kentucky 9 .5 .5 44.4
Kansas 14 .8 .8 45.3
Louisiana 26 1.5 1.5 46.8
Maine 6 .4 .4 47.2
Massachusetts 43 2.6 2.6 49.7
Maryland 33 2.0 2.0 51.7
Michigan 34 2.0 2.0 53.7
Minnesota 18 1.1 1.1 54.8
Mississippi 4 .2 .2 55.0
Missouri 30 1.8 1.8 56.8
Montana 1 .1 .1 56.9
Nebraska 6 .4 .4 57.2
Nevada 7 .4 .4 57.6
New Hampshire 8 .5 .5 58.1
New Jersey 25 1.5 1.5 59.6
New Mexico 13 .8 .8 60.4
New York 70 4.2 4.2 64.5
North Carolina 46 2.7 2.7 67.3
North Dakota 3 .2 .2 67.4
Ohio 34 2.0 2.0 69.5
Oregon 24 1.4 1.4 70.9
Oklahoma 13 .8 .8 71.7
Pennsylvania 34 2.0 2.0 73.7
Rhode Island 1 .1 .1 73.7
South Carolina 17 1.0 1.0 74.7
South Dakota 2 .1 .1 74.9
Tennessee 26 1.5 1.5 76.4
Texas 94 5.6 5.6 82.0
Utah 11 .7 .7 82.7
Vermont 4 .2 .2 82.9
Virginia 53 3.1 3.1 86.0
Washington 63 3.7 3.7 89.8
Washington D.C. 15 .9 .9 90.7
West Virginia 3 .2 .2 90.8
Wisconsin 15 .9 .9 91.7
Wyoming 4 .2 .2 92.0
Alberta 7 .4 .4 92.4
British Columbia 10 .6 .6 93.0
Manitoba 1 .1 .1 93.0
New Brunswick 2 .1 .1 93.2
Newfoundland 1 .1 .1 93.2
Ontario 26 1.5 1.5 94.8
Quebec 7 .4 .4 95.2
Hong Kong 1 .1 .1 95.2
Philippines 2 .1 .1 95.4
Singapore 1 .1 .1 95.4
South Korea 1 .1 .1 95.5
South Africa 5 .3 .3 95.8
Israel 1 .1 .1 95.8
Austria 1 .1 .1 95.9
Belgium 1 .1 .1 96.0
Croatia 1 .1 .1 96.0
Denmark 3 .2 .2 96.2
Finland 4 .2 .2 96.4
France 3 .2 .2 96.6
Germany 11 .7 .7 97.3
Greece 1 .1 .1 97.3
Ireland 2 .1 .1 97.4
Italy 2 .1 .1 97.6
Netherlands 7 .4 .4 98.0
Norway 3 .2 .2 98.2
Portugal 1 .1 .1 98.2
Sweden 2 .1 .1 98.3
United Kingdom 24 1.4 1.4 99.8
Other 4 .2 .2 100.0
Total 1683 99.9 100.0
Missing System 2 .1

Total 1685 100.0

Male Valid Australia 59 1.8 1.8 1.8
New Zealand 13 .4 .4 2.2
Vanuatu 1 .0 .0 2.2
Alabama 59 1.8 1.8 4.0
Alaska 4 .1 .1 4.1
Arizona 52 1.6 1.6 5.6
Arkansas 13 .4 .4 6.0
California 446 13.4 13.4 19.4
Colorado 53 1.6 1.6 21.0
Connecticut 18 .5 .5 21.6
Delaware 5 .1 .2 21.7
Florida 155 4.6 4.7 26.4
Georgia 263 7.9 7.9 34.3
Hawaii 2 .1 .1 34.3
Idaho 4 .1 .1 34.4
Indiana 33 1.0 1.0 35.4
Illinois 78 2.3 2.3 37.8
Iowa 28 .8 .8 38.6
Kentucky 29 .9 .9 39.5
Kansas 26 .8 .8 40.3
Louisiana 34 1.0 1.0 41.3
Maine 5 .1 .2 41.4
Massachusetts 109 3.3 3.3 44.7
Maryland 55 1.6 1.7 46.4
Michigan 62 1.9 1.9 48.2
Minnesota 49 1.5 1.5 49.7
Mississippi 9 .3 .3 50.0
Missouri 34 1.0 1.0 51.0
Montana 5 .1 .2 51.1
Nebraska 9 .3 .3 51.4
Nevada 20 .6 .6 52.0
New Hampshire 15 .4 .5 52.4
New Jersey 62 1.9 1.9 54.3
New Mexico 16 .5 .5 54.8
New York 134 4.0 4.0 58.8
North Carolina 96 2.9 2.9 61.7
North Dakota 7 .2 .2 61.9
Ohio 65 1.9 2.0 63.9
Oregon 42 1.3 1.3 65.1
Oklahoma 30 .9 .9 66.0
Pennsylvania 74 2.2 2.2 68.2
Rhode Island 6 .2 .2 68.4
South Carolina 33 1.0 1.0 69.4
South Dakota 3 .1 .1 69.5
Tennessee 55 1.6 1.7 71.1
Texas 149 4.5 4.5 75.6
Utah 19 .6 .6 76.2
Vermont 5 .1 .2 76.3
Virginia 95 2.8 2.9 79.2
Washington 105 3.1 3.2 82.3
Washington D.C. 21 .6 .6 83.0
West Virginia 7 .2 .2 83.2
Wisconsin 30 .9 .9 84.1
Wyoming 3 .1 .1 84.2
Alberta 14 .4 .4 84.6
British Columbia 23 .7 .7 85.3
Manitoba 2 .1 .1 85.3
New Brunswick 3 .1 .1 85.4
Northwest Territories 1 .0 .0 85.5
Nova Scotia 6 .2 .2 85.6
Ontario 69 2.1 2.1 87.7
Quebec 20 .6 .6 88.3
Saskatchewan 1 .0 .0 88.4
China 1 .0 .0 88.4
Hong Kong 1 .0 .0 88.4
India 11 .3 .3 88.7
Indonesia 2 .1 .1 88.8
Japan 12 .4 .4 89.2
Malaysis 1 .0 .0 89.2
Philippines 5 .1 .2 89.3
Singapore 10 .3 .3 89.6
South Korea 4 .1 .1 89.8
Taiwan 1 .0 .0 89.8
Thailand 2 .1 .1 89.9
Mauritius 1 .0 .0 89.9
South Africa 5 .1 .2 90.0
Zambia 1 .0 .0 90.1
Virgin Islands 1 .0 .0 90.1
Argentina 5 .1 .2 90.2
Bolivia 1 .0 .0 90.3
Brazil 2 .1 .1 90.3
Chile 2 .1 .1 90.4
Ecuador 1 .0 .0 90.4
Venezuela 1 .0 .0 90.5
Costa Rica 2 .1 .1 90.5
Israel 10 .3 .3 90.8
Saudi Arabia 2 .1 .1 90.9
Austria 10 .3 .3 91.2
Belgium 7 .2 .2 91.4
Croatia 1 .0 .0 91.4
Czech 1 .0 .0 91.4
Denmark 9 .3 .3 91.7
Finland 14 .4 .4 92.1
France 13 .4 .4 92.5
Germany 31 .9 .9 93.5
Greece 3 .1 .1 93.5
Iceland 3 .1 .1 93.6
Ireland 7 .2 .2 93.8
Italy 14 .4 .4 94.3
Netherlands 30 .9 .9 95.2
Norway 10 .3 .3 95.5
Poland 2 .1 .1 95.5
Portugal 6 .2 .2 95.7
Romania 2 .1 .1 95.8
Russia 2 .1 .1 95.8
Spain 4 .1 .1 95.9
Sweden 24 .7 .7 96.7
Switzerland 10 .3 .3 97.0
Turkey 2 .1 .1 97.0
United Kingdom 85 2.5 2.6 99.6
Other 14 .4 .4 100.0
Total 3331 99.8 100.0
Missing System 6 .2

Total 3337 100.0


Country
Age Groups Frequency Percent Valid Percent Cumulative Percent
. Valid Alabama 3 3.6 3.6 3.6
Arizona 1 1.2 1.2 4.8
California 15 17.9 17.9 22.6
Colorado 1 1.2 1.2 23.8
Florida 6 7.1 7.1 31.0
Georgia 5 6.0 6.0 36.9
Indiana 2 2.4 2.4 39.3
Illinois 2 2.4 2.4 41.7
Iowa 1 1.2 1.2 42.9
Massachusetts 4 4.8 4.8 47.6
Maryland 1 1.2 1.2 48.8
Michigan 1 1.2 1.2 50.0
Minnesota 1 1.2 1.2 51.2
Nevada 1 1.2 1.2 52.4
New York 6 7.1 7.1 59.5
North Carolina 2 2.4 2.4 61.9
Oklahoma 2 2.4 2.4 64.3
Pennsylvania 2 2.4 2.4 66.7
Tennessee 1 1.2 1.2 67.9
Texas 6 7.1 7.1 75.0
Virginia 4 4.8 4.8 79.8
Washington 6 7.1 7.1 86.9
Washington D.C. 1 1.2 1.2 88.1
Wisconsin 3 3.6 3.6 91.7
British Columbia 1 1.2 1.2 92.9
Ontario 3 3.6 3.6 96.4
Saudi Arabia 1 1.2 1.2 97.6
Italy 1 1.2 1.2 98.8
Sweden 1 1.2 1.2 100.0
Total 84 100.0 100.0
11-20 Valid Australia 10 3.3 3.3 3.3
New Zealand 2 .7 .7 4.0
Alabama 10 3.3 3.3 7.3
Arizona 4 1.3 1.3 8.7
Arkansas 1 .3 .3 9.0
California 38 12.7 12.7 21.7
Colorado 3 1.0 1.0 22.7
Connecticut 3 1.0 1.0 23.7
Delaware 1 .3 .3 24.0
Florida 14 4.7 4.7 28.7
Georgia 20 6.7 6.7 35.3
Indiana 1 .3 .3 35.7
Illinois 6 2.0 2.0 37.7
Iowa 1 .3 .3 38.0
Kentucky 3 1.0 1.0 39.0
Kansas 6 2.0 2.0 41.0
Louisiana 3 1.0 1.0 42.0
Maine 1 .3 .3 42.3
Massachusetts 5 1.7 1.7 44.0
Maryland 5 1.7 1.7 45.7
Michigan 9 3.0 3.0 48.7
Minnesota 7 2.3 2.3 51.0
Mississippi 1 .3 .3 51.3
Missouri 3 1.0 1.0 52.3
Nebraska 1 .3 .3 52.7
Nevada 1 .3 .3 53.0
New Hampshire 2 .7 .7 53.7
New Jersey 4 1.3 1.3 55.0
New Mexico 1 .3 .3 55.3
New York 4 1.3 1.3 56.7
North Carolina 9 3.0 3.0 59.7
North Dakota 4 1.3 1.3 61.0
Ohio 11 3.7 3.7 64.7
Oklahoma 4 1.3 1.3 66.0
Pennsylvania 10 3.3 3.3 69.3
South Carolina 2 .7 .7 70.0
Tennessee 7 2.3 2.3 72.3
Texas 13 4.3 4.3 76.7
Utah 3 1.0 1.0 77.7
Virginia 11 3.7 3.7 81.3
Washington 9 3.0 3.0 84.3
Washington D.C. 2 .7 .7 85.0
West Virginia 1 .3 .3 85.3
Wisconsin 1 .3 .3 85.7
Alberta 2 .7 .7 86.3
British Columbia 2 .7 .7 87.0
Ontario 6 2.0 2.0 89.0
Quebec 2 .7 .7 89.7
Malaysis 1 .3 .3 90.0
Philippines 3 1.0 1.0 91.0
Mauritius 1 .3 .3 91.3
Chile 1 .3 .3 91.7
Belgium 1 .3 .3 92.0
Finland 3 1.0 1.0 93.0
France 1 .3 .3 93.3
Germany 2 .7 .7 94.0
Iceland 2 .7 .7 94.7
Ireland 1 .3 .3 95.0
Italy 1 .3 .3 95.3
Netherlands 3 1.0 1.0 96.3
Norway 1 .3 .3 96.7
Portugal 1 .3 .3 97.0
Romania 1 .3 .3 97.3
Sweden 1 .3 .3 97.7
United Kingdom 7 2.3 2.3 100.0
Total 300 100.0 100.0
21-25 Valid Australia 11 1.8 1.8 1.8
New Zealand 2 .3 .3 2.1
Vanuatu 1 .2 .2 2.2
Alabama 8 1.3 1.3 3.5
Arizona 7 1.1 1.1 4.6
Arkansas 3 .5 .5 5.1
California 64 10.2 10.2 15.4
Colorado 7 1.1 1.1 16.5
Connecticut 4 .6 .6 17.1
Florida 16 2.6 2.6 19.7
Georgia 61 9.7 9.8 29.4
Indiana 8 1.3 1.3 30.7
Illinois 10 1.6 1.6 32.3
Iowa 5 .8 .8 33.1
Kentucky 9 1.4 1.4 34.6
Kansas 4 .6 .6 35.2
Louisiana 17 2.7 2.7 37.9
Maine 2 .3 .3 38.2
Massachusetts 21 3.3 3.4 41.6
Maryland 7 1.1 1.1 42.7
Michigan 6 1.0 1.0 43.7
Minnesota 6 1.0 1.0 44.6
Mississippi 1 .2 .2 44.8
Missouri 6 1.0 1.0 45.8
Nebraska 2 .3 .3 46.1
Nevada 1 .2 .2 46.2
New Hampshire 2 .3 .3 46.6
New Jersey 8 1.3 1.3 47.8
New York 24 3.8 3.8 51.7
North Carolina 12 1.9 1.9 53.6
North Dakota 1 .2 .2 53.8
Ohio 18 2.9 2.9 56.6
Oregon 11 1.8 1.8 58.4
Oklahoma 3 .5 .5 58.9
Pennsylvania 13 2.1 2.1 61.0
Rhode Island 2 .3 .3 61.3
South Carolina 8 1.3 1.3 62.6
South Dakota 1 .2 .2 62.7
Tennessee 10 1.6 1.6 64.3
Texas 25 4.0 4.0 68.3
Utah 9 1.4 1.4 69.8
Virginia 16 2.6 2.6 72.3
Washington 13 2.1 2.1 74.4
Washington D.C. 7 1.1 1.1 75.5
Wisconsin 7 1.1 1.1 76.6
Wyoming 1 .2 .2 76.8
British Columbia 4 .6 .6 77.4
New Brunswick 2 .3 .3 77.8
Ontario 25 4.0 4.0 81.8
Quebec 5 .8 .8 82.6
India 2 .3 .3 82.9
Japan 2 .3 .3 83.2
Singapore 4 .6 .6 83.8
South Korea 2 .3 .3 84.2
South Africa 1 .2 .2 84.3
Argentina 1 .2 .2 84.5
Bolivia 1 .2 .2 84.6
Israel 2 .3 .3 85.0
Austria 5 .8 .8 85.8
Belgium 1 .2 .2 85.9
Czech 1 .2 .2 86.1
Denmark 2 .3 .3 86.4
Finland 5 .8 .8 87.2
France 3 .5 .5 87.7
Germany 15 2.4 2.4 90.1
Greece 1 .2 .2 90.2
Iceland 1 .2 .2 90.4
Ireland 3 .5 .5 90.9
Italy 2 .3 .3 91.2
Netherlands 10 1.6 1.6 92.8
Norway 5 .8 .8 93.6
Poland 1 .2 .2 93.8
Portugal 1 .2 .2 93.9
Russia 1 .2 .2 94.1
Sweden 5 .8 .8 94.9
Switzerland 2 .3 .3 95.2
Turkey 1 .2 .2 95.4
United Kingdom 21 3.3 3.4 98.7
Other 8 1.3 1.3 100.0
Total 625 99.7 100.0
Missing System 2 .3

Total 627 100.0

26-50 Valid Australia 45 1.4 1.4 1.4
New Zealand 15 .5 .5 1.9
Alabama 48 1.5 1.5 3.4
Alaska 8 .3 .3 3.7
Arizona 47 1.5 1.5 5.1
Arkansas 14 .4 .4 5.6
California 456 14.4 14.4 20.0
Colorado 64 2.0 2.0 22.0
Connecticut 18 .6 .6 22.6
Delaware 2 .1 .1 22.6
Florida 149 4.7 4.7 27.4
Georgia 259 8.2 8.2 35.5
Hawaii 1 .0 .0 35.6
Idaho 5 .2 .2 35.7
Indiana 28 .9 .9 36.6
Illinois 78 2.5 2.5 39.1
Iowa 22 .7 .7 39.8
Kentucky 22 .7 .7 40.5
Kansas 22 .7 .7 41.2
Louisiana 34 1.1 1.1 42.2
Maine 6 .2 .2 42.4
Massachusetts 101 3.2 3.2 45.6
Maryland 61 1.9 1.9 47.5
Michigan 61 1.9 1.9 49.5
Minnesota 45 1.4 1.4 50.9
Mississippi 9 .3 .3 51.2
Missouri 48 1.5 1.5 52.7
Montana 4 .1 .1 52.8
Nebraska 9 .3 .3 53.1
Nevada 17 .5 .5 53.6
New Hampshire 15 .5 .5 54.1
New Jersey 61 1.9 1.9 56.0
New Mexico 18 .6 .6 56.6
New York 138 4.4 4.4 61.0
North Carolina 95 3.0 3.0 64.0
North Dakota 4 .1 .1 64.1
Ohio 51 1.6 1.6 65.7
Oregon 44 1.4 1.4 67.1
Oklahoma 28 .9 .9 68.0
Pennsylvania 68 2.1 2.1 70.1
Rhode Island 5 .2 .2 70.3
South Carolina 36 1.1 1.1 71.4
South Dakota 4 .1 .1 71.5
Tennessee 46 1.5 1.5 73.0
Texas 148 4.7 4.7 77.7
Utah 17 .5 .5 78.2
Vermont 6 .2 .2 78.4
Virginia 86 2.7 2.7 81.1
Washington 112 3.5 3.5 84.6
Washington D.C. 23 .7 .7 85.4
West Virginia 8 .3 .3 85.6
Wisconsin 26 .8 .8 86.4
Wyoming 6 .2 .2 86.6
Alberta 17 .5 .5 87.2
British Columbia 21 .7 .7 87.8
Manitoba 3 .1 .1 87.9
New Brunswick 3 .1 .1 88.0
Newfoundland 1 .0 .0 88.1
Northwest Territories 1 .0 .0 88.1
Nova Scotia 5 .2 .2 88.3
Ontario 47 1.5 1.5 89.7
Quebec 16 .5 .5 90.2
China 1 .0 .0 90.3
Hong Kong 2 .1 .1 90.3
India 8 .3 .3 90.6
Indonesia 2 .1 .1 90.7
Japan 9 .3 .3 90.9
Philippines 4 .1 .1 91.1
Singapore 7 .2 .2 91.3
South Korea 3 .1 .1 91.4
Taiwan 1 .0 .0 91.4
Thailand 2 .1 .1 91.5
South Africa 9 .3 .3 91.8
Zambia 1 .0 .0 91.8
Virgin Islands 1 .0 .0 91.8
Argentina 4 .1 .1 91.9
Brazil 2 .1 .1 92.0
Chile 1 .0 .0 92.0
Ecuador 1 .0 .0 92.1
Venezuela 1 .0 .0 92.1
Costa Rica 2 .1 .1 92.2
Israel 8 .3 .3 92.4
Saudi Arabia 1 .0 .0 92.5
Austria 6 .2 .2 92.6
Belgium 6 .2 .2 92.8
Croatia 2 .1 .1 92.9
Denmark 9 .3 .3 93.2
Finland 10 .3 .3 93.5
France 12 .4 .4 93.9
Germany 25 .8 .8 94.7
Greece 3 .1 .1 94.8
Ireland 5 .2 .2 94.9
Italy 11 .3 .3 95.3
Netherlands 23 .7 .7 96.0
Norway 7 .2 .2 96.2
Poland 1 .0 .0 96.2
Portugal 5 .2 .2 96.4
Romania 1 .0 .0 96.4
Russia 1 .0 .0 96.5
Spain 3 .1 .1 96.6
Sweden 16 .5 .5 97.1
Switzerland 7 .2 .2 97.3
Turkey 1 .0 .0 97.3
United Kingdom 76 2.4 2.4 99.7
Other 9 .3 .3 100.0
Total 3166 99.8 100.0
Missing System 5 .2

Total 3171 100.0

50+ Valid Australia 12 1.4 1.4 1.4
Alabama 21 2.5 2.5 3.9
Arizona 14 1.7 1.7 5.6
Arkansas 6 .7 .7 6.3
California 150 17.9 17.9 24.2
Colorado 11 1.3 1.3 25.5
Connecticut 2 .2 .2 25.7
Delaware 5 .6 .6 26.3
Florida 63 7.5 7.5 33.8
Georgia 84 10.0 10.0 43.9
Hawaii 2 .2 .2 44.1
Idaho 5 .6 .6 44.7
Indiana 13 1.5 1.5 46.2
Illinois 15 1.8 1.8 48.0
Iowa 6 .7 .7 48.7
Kentucky 4 .5 .5 49.2
Kansas 8 1.0 1.0 50.2
Louisiana 6 .7 .7 50.9
Maine 2 .2 .2 51.1
Massachusetts 21 2.5 2.5 53.6
Maryland 14 1.7 1.7 55.3
Michigan 19 2.3 2.3 57.6
Minnesota 8 1.0 1.0 58.5
Mississippi 2 .2 .2 58.8
Missouri 7 .8 .8 59.6
Montana 2 .2 .2 59.8
Nebraska 3 .4 .4 60.2
Nevada 7 .8 .8 61.0
New Hampshire 4 .5 .5 61.5
New Jersey 14 1.7 1.7 63.2
New Mexico 10 1.2 1.2 64.4
New York 32 3.8 3.8 68.2
North Carolina 24 2.9 2.9 71.0
North Dakota 1 .1 .1 71.2
Ohio 19 2.3 2.3 73.4
Oregon 11 1.3 1.3 74.7
Oklahoma 6 .7 .7 75.4
Pennsylvania 15 1.8 1.8 77.2
South Carolina 4 .5 .5 77.7
Tennessee 17 2.0 2.0 79.7
Texas 51 6.1 6.1 85.8
Utah 1 .1 .1 85.9
Vermont 3 .4 .4 86.3
Virginia 31 3.7 3.7 90.0
Washington 28 3.3 3.3 93.3
Washington D.C. 3 .4 .4 93.7
West Virginia 1 .1 .1 93.8
Wisconsin 8 1.0 1.0 94.8
Alberta 2 .2 .2 95.0
British Columbia 5 .6 .6 95.6
Nova Scotia 1 .1 .1 95.7
