GVU's Tenth WWW User Survey Graphs

[Back to Tenth Survey Home | Back to Tenth Survey Graphs]

Advertising Networks

Third party advertising agencies should be able to compile my usage behavior across different web sites for direct marketing purposes.



Advertising Networks

Advertising Networks

Frequency Percent Valid Percent Cumulative Percent
Valid Agree Strongly 22 1.5 1.5 1.5
Agree Somewhat 78 5.3 5.3 6.7
Neither Agree or Disagree 138 9.3 9.3 16.1
Disagree Somewhat 281 19.0 19.0 35.0
Disagree Strongly 939 63.4 63.4 98.4
No Opinion 24 1.6 1.6 100.0
Total 1482 100.0 100.0

Advertising Networks

Advertising Networks
Location Frequency Percent Valid Percent Cumulative Percent
. Valid Agree Somewhat 3 12.5 12.5 12.5
Neither Agree or Disagree 2 8.3 8.3 20.8
Disagree Somewhat 5 20.8 20.8 41.7
Disagree Strongly 13 54.2 54.2 95.8
No Opinion 1 4.2 4.2 100.0
Total 24 100.0 100.0
USA Valid Agree Strongly 19 1.6 1.6 1.6
Agree Somewhat 57 4.7 4.7 6.2
Neither Agree or Disagree 113 9.2 9.2 15.5
Disagree Somewhat 240 19.6 19.6 35.1
Disagree Strongly 774 63.3 63.3 98.4
No Opinion 20 1.6 1.6 100.0
Total 1223 100.0 100.0
Europe Valid Agree Somewhat 12 9.4 9.4 9.4
Neither Agree or Disagree 16 12.5 12.5 21.9
Disagree Somewhat 16 12.5 12.5 34.4
Disagree Strongly 81 63.3 63.3 97.7
No Opinion 3 2.3 2.3 100.0
Total 128 100.0 100.0
Other Valid Agree Strongly 3 2.8 2.8 2.8
Agree Somewhat 6 5.6 5.6 8.4
Neither Agree or Disagree 7 6.5 6.5 15.0
Disagree Somewhat 20 18.7 18.7 33.6
Disagree Strongly 71 66.4 66.4 100.0
Total 107 100.0 100.0

Advertising Networks

Advertising Networks
Gender Frequency Percent Valid Percent Cumulative Percent
. Valid Agree Somewhat 3 12.5 12.5 12.5
Neither Agree or Disagree 2 8.3 8.3 20.8
Disagree Somewhat 5 20.8 20.8 41.7
Disagree Strongly 13 54.2 54.2 95.8
No Opinion 1 4.2 4.2 100.0
Total 24 100.0 100.0
Female Valid Agree Strongly 9 2.0 2.0 2.0
Agree Somewhat 20 4.4 4.4 6.3
Neither Agree or Disagree 48 10.5 10.5 16.8
Disagree Somewhat 81 17.7 17.7 34.6
Disagree Strongly 285 62.4 62.4 96.9
No Opinion 14 3.1 3.1 100.0
Total 457 100.0 100.0
Male Valid Agree Strongly 13 1.3 1.3 1.3
Agree Somewhat 55 5.5 5.5 6.8
Neither Agree or Disagree 88 8.8 8.8 15.6
Disagree Somewhat 195 19.5 19.5 35.1
Disagree Strongly 641 64.0 64.0 99.1
No Opinion 9 .9 .9 100.0
Total 1001 100.0 100.0

Advertising Networks

Advertising Networks
Age Groups Frequency Percent Valid Percent Cumulative Percent
. Valid Agree Somewhat 3 5.8 5.8 5.8
Neither Agree or Disagree 2 3.8 3.8 9.6
Disagree Somewhat 6 11.5 11.5 21.2
Disagree Strongly 39 75.0 75.0 96.2
No Opinion 2 3.8 3.8 100.0
Total 52 100.0 100.0
11-20 Valid Agree Strongly 1 1.3 1.3 1.3
Agree Somewhat 6 7.6 7.6 8.9
Neither Agree or Disagree 16 20.3 20.3 29.1
Disagree Somewhat 13 16.5 16.5 45.6
Disagree Strongly 37 46.8 46.8 92.4
No Opinion 6 7.6 7.6 100.0
Total 79 100.0 100.0
21-25 Valid Agree Strongly 3 1.6 1.6 1.6
Agree Somewhat 13 7.1 7.1 8.7
Neither Agree or Disagree 24 13.1 13.1 21.9
Disagree Somewhat 37 20.2 20.2 42.1
Disagree Strongly 103 56.3 56.3 98.4
No Opinion 3 1.6 1.6 100.0
Total 183 100.0 100.0
26-50 Valid Agree Strongly 15 1.7 1.7 1.7
Agree Somewhat 41 4.6 4.6 6.3
Neither Agree or Disagree 72 8.0 8.0 14.3
Disagree Somewhat 179 20.0 20.0 34.3
Disagree Strongly 578 64.6 64.6 98.9
No Opinion 10 1.1 1.1 100.0
Total 895 100.0 100.0
50+ Valid Agree Strongly 3 1.1 1.1 1.1
Agree Somewhat 15 5.5 5.5 6.6
Neither Agree or Disagree 24 8.8 8.8 15.4
Disagree Somewhat 46 16.8 16.8 32.2
Disagree Strongly 182 66.7 66.7 98.9
No Opinion 3 1.1 1.1 100.0
Total 273 100.0 100.0

Advertising Networks

Advertising Networks
Experience Frequency Percent Valid Percent Cumulative Percent
. Valid Agree Somewhat 3 12.5 12.5 12.5
Neither Agree or Disagree 2 8.3 8.3 20.8
Disagree Somewhat 5 20.8 20.8 41.7
Disagree Strongly 13 54.2 54.2 95.8
No Opinion 1 4.2 4.2 100.0
Total 24 100.0 100.0
<1 Year Valid Agree Strongly 5 2.6 2.6 2.6
Agree Somewhat 10 5.2 5.2 7.7
Neither Agree or Disagree 15 7.7 7.7 15.5
Disagree Somewhat 39 20.1 20.1 35.6
Disagree Strongly 116 59.8 59.8 95.4
No Opinion 9 4.6 4.6 100.0
Total 194 100.0 100.0
1-3 Years Valid Agree Strongly 6 1.3 1.3 1.3
Agree Somewhat 24 5.4 5.4 6.7
Neither Agree or Disagree 51 11.4 11.4 18.2
Disagree Somewhat 90 20.2 20.2 38.3
Disagree Strongly 266 59.6 59.6 98.0
No Opinion 9 2.0 2.0 100.0
Total 446 100.0 100.0
>4 Years Valid Agree Strongly 11 1.3 1.3 1.3
Agree Somewhat 41 5.0 5.0 6.4
Neither Agree or Disagree 70 8.6 8.6 14.9
Disagree Somewhat 147 18.0 18.0 32.9
Disagree Strongly 544 66.5 66.5 99.4
No Opinion 5 .6 .6 100.0
Total 818 100.0 100.0

Advertising Networks

Advertising Networks
Skill Level Frequency Percent Valid Percent Cumulative Percent
. Valid Agree Somewhat 3 12.5 12.5 12.5
Neither Agree or Disagree 2 8.3 8.3 20.8
Disagree Somewhat 5 20.8 20.8 41.7
Disagree Strongly 13 54.2 54.2 95.8
No Opinion 1 4.2 4.2 100.0
Total 24 100.0 100.0
Novice Valid Agree Strongly 3 1.5 1.5 1.5
Agree Somewhat 8 4.0 4.0 5.5
Neither Agree or Disagree 18 9.0 9.0 14.5
Disagree Somewhat 46 23.0 23.0 37.5
Disagree Strongly 108 54.0 54.0 91.5
No Opinion 17 8.5 8.5 100.0
Total 200 100.0 100.0
Intermediate Valid Agree Strongly 7 1.7 1.7 1.7
Agree Somewhat 21 5.1 5.1 6.8
Neither Agree or Disagree 32 7.8 7.8 14.6
Disagree Somewhat 75 18.2 18.2 32.8
Disagree Strongly 274 66.5 66.5 99.3
No Opinion 3 .7 .7 100.0
Total 412 100.0 100.0
Experienced Valid Agree Strongly 5 .9 .9 .9
Agree Somewhat 32 5.8 5.8 6.7
Neither Agree or Disagree 51 9.2 9.2 15.8
Disagree Somewhat 97 17.4 17.4 33.3
Disagree Strongly 368 66.2 66.2 99.5
No Opinion 3 .5 .5 100.0
Total 556 100.0 100.0
Expert Valid Agree Strongly 7 2.4 2.4 2.4
Agree Somewhat 14 4.8 4.8 7.2
Neither Agree or Disagree 35 12.1 12.1 19.3
Disagree Somewhat 58 20.0 20.0 39.3
Disagree Strongly 176 60.7 60.7 100.0
Total 290 100.0 100.0


Source: GVU's Tenth WWW User Survey (Conducted October 1998)
URL:http://www.gvu.gatech.edu/user_surveys/
Copyright 1998 GTRC - ALL RIGHTS RESERVED
Contact: www-survey@cc.gatech.edu

For more information or to submit comments:
send email to www-survey@cc.gatech.edu.

GVU's WWW Surveying Team
Graphics, Visualization, & Usability Center
College of Computing
Georgia Institute of Technology
Atlanta, GA 30332-0280