GVU's Tenth WWW User Survey Graphs

[Back to Tenth Survey Home | Back to Tenth Survey Graphs]

Likelyhood of Browsing Without Intent to Buy

If you have not done this type of browsing, how likely is it that you will do this type of browsing in the next six months?


Likelyhood of Browsing Without Intent to Buy

Likelyhood of Browsing Without Intent to Buy

Frequency Percent Valid Percent Cumulative Percent
Valid I already do this 458 71.0 71.0 71.0
Very unlikely 38 5.9 5.9 76.9
Somewhat unlikely 18 2.8 2.8 79.7
Neither unlikely/likely 44 6.8 6.8 86.5
Somewhat likely 37 5.7 5.7 92.2
Very likely 50 7.8 7.8 100.0
Total 645 100.0 100.0

Likelyhood of Browsing Without Intent to Buy

Likelyhood of Browsing Without Intent to Buy
Location Frequency Percent Valid Percent Cumulative Percent
. Valid I already do this 3 50.0 50.0 50.0
Very unlikely 2 33.3 33.3 83.3
Somewhat unlikely 1 16.7 16.7 100.0
Total 6 100.0 100.0
USA Valid I already do this 383 71.6 71.6 71.6
Very unlikely 32 6.0 6.0 77.6
Somewhat unlikely 16 3.0 3.0 80.6
Neither unlikely/likely 34 6.4 6.4 86.9
Somewhat likely 30 5.6 5.6 92.5
Very likely 40 7.5 7.5 100.0
Total 535 100.0 100.0
Europe Valid I already do this 39 69.6 69.6 69.6
Very unlikely 2 3.6 3.6 73.2
Somewhat unlikely 1 1.8 1.8 75.0
Neither unlikely/likely 3 5.4 5.4 80.4
Somewhat likely 4 7.1 7.1 87.5
Very likely 7 12.5 12.5 100.0
Total 56 100.0 100.0
Other Valid I already do this 33 68.8 68.8 68.8
Very unlikely 2 4.2 4.2 72.9
Neither unlikely/likely 7 14.6 14.6 87.5
Somewhat likely 3 6.3 6.3 93.8
Very likely 3 6.3 6.3 100.0
Total 48 100.0 100.0

Likelyhood of Browsing Without Intent to Buy

Likelyhood of Browsing Without Intent to Buy
Gender Frequency Percent Valid Percent Cumulative Percent
. Valid I already do this 3 50.0 50.0 50.0
Very unlikely 2 33.3 33.3 83.3
Somewhat unlikely 1 16.7 16.7 100.0
Total 6 100.0 100.0
Female Valid I already do this 145 72.5 72.5 72.5
Very unlikely 11 5.5 5.5 78.0
Somewhat unlikely 5 2.5 2.5 80.5
Neither unlikely/likely 14 7.0 7.0 87.5
Somewhat likely 11 5.5 5.5 93.0
Very likely 14 7.0 7.0 100.0
Total 200 100.0 100.0
Male Valid I already do this 310 70.6 70.6 70.6
Very unlikely 25 5.7 5.7 76.3
Somewhat unlikely 12 2.7 2.7 79.0
Neither unlikely/likely 30 6.8 6.8 85.9
Somewhat likely 26 5.9 5.9 91.8
Very likely 36 8.2 8.2 100.0
Total 439 100.0 100.0

Likelyhood of Browsing Without Intent to Buy

Likelyhood of Browsing Without Intent to Buy
Age Groups Frequency Percent Valid Percent Cumulative Percent
. Valid I already do this 7 50.0 50.0 50.0
Very unlikely 4 28.6 28.6 78.6
Somewhat unlikely 1 7.1 7.1 85.7
Neither unlikely/likely 1 7.1 7.1 92.9
Very likely 1 7.1 7.1 100.0
Total 14 100.0 100.0
11-20 Valid I already do this 24 88.9 88.9 88.9
Neither unlikely/likely 1 3.7 3.7 92.6
Somewhat likely 1 3.7 3.7 96.3
Very likely 1 3.7 3.7 100.0
Total 27 100.0 100.0
21-25 Valid I already do this 61 80.3 80.3 80.3
Very unlikely 5 6.6 6.6 86.8
Neither unlikely/likely 5 6.6 6.6 93.4
Somewhat likely 1 1.3 1.3 94.7
Very likely 4 5.3 5.3 100.0
Total 76 100.0 100.0
26-50 Valid I already do this 303 72.3 72.3 72.3
Very unlikely 23 5.5 5.5 77.8
Somewhat unlikely 13 3.1 3.1 80.9
Neither unlikely/likely 24 5.7 5.7 86.6
Somewhat likely 22 5.3 5.3 91.9
Very likely 34 8.1 8.1 100.0
Total 419 100.0 100.0
50+ Valid I already do this 63 57.8 57.8 57.8
Very unlikely 6 5.5 5.5 63.3
Somewhat unlikely 4 3.7 3.7 67.0
Neither unlikely/likely 13 11.9 11.9 78.9
Somewhat likely 13 11.9 11.9 90.8
Very likely 10 9.2 9.2 100.0
Total 109 100.0 100.0

Likelyhood of Browsing Without Intent to Buy

Likelyhood of Browsing Without Intent to Buy
Experience Frequency Percent Valid Percent Cumulative Percent
. Valid I already do this 3 50.0 50.0 50.0
Very unlikely 2 33.3 33.3 83.3
Somewhat unlikely 1 16.7 16.7 100.0
Total 6 100.0 100.0
<1 Year Valid I already do this 30 65.2 65.2 65.2
Very unlikely 2 4.3 4.3 69.6
Somewhat unlikely 4 8.7 8.7 78.3
Neither unlikely/likely 6 13.0 13.0 91.3
Somewhat likely 2 4.3 4.3 95.7
Very likely 2 4.3 4.3 100.0
Total 46 100.0 100.0
1-3 Years Valid I already do this 134 69.1 69.1 69.1
Very unlikely 9 4.6 4.6 73.7
Somewhat unlikely 5 2.6 2.6 76.3
Neither unlikely/likely 12 6.2 6.2 82.5
Somewhat likely 16 8.2 8.2 90.7
Very likely 18 9.3 9.3 100.0
Total 194 100.0 100.0
>4 Years Valid I already do this 291 72.9 72.9 72.9
Very unlikely 25 6.3 6.3 79.2
Somewhat unlikely 8 2.0 2.0 81.2
Neither unlikely/likely 26 6.5 6.5 87.7
Somewhat likely 19 4.8 4.8 92.5
Very likely 30 7.5 7.5 100.0
Total 399 100.0 100.0

Likelyhood of Browsing Without Intent to Buy

Likelyhood of Browsing Without Intent to Buy
Skill Level Frequency Percent Valid Percent Cumulative Percent
. Valid I already do this 3 50.0 50.0 50.0
Very unlikely 2 33.3 33.3 83.3
Somewhat unlikely 1 16.7 16.7 100.0
Total 6 100.0 100.0
Novice Valid I already do this 27 57.4 57.4 57.4
Very unlikely 5 10.6 10.6 68.1
Somewhat unlikely 4 8.5 8.5 76.6
Neither unlikely/likely 4 8.5 8.5 85.1
Somewhat likely 7 14.9 14.9 100.0
Total 47 100.0 100.0
Intermediate Valid I already do this 95 62.1 62.1 62.1
Very unlikely 13 8.5 8.5 70.6
Somewhat unlikely 3 2.0 2.0 72.5
Neither unlikely/likely 17 11.1 11.1 83.7
Somewhat likely 10 6.5 6.5 90.2
Very likely 15 9.8 9.8 100.0
Total 153 100.0 100.0
Experienced Valid I already do this 218 76.2 76.2 76.2
Very unlikely 13 4.5 4.5 80.8
Somewhat unlikely 6 2.1 2.1 82.9
Neither unlikely/likely 16 5.6 5.6 88.5
Somewhat likely 13 4.5 4.5 93.0
Very likely 20 7.0 7.0 100.0
Total 286 100.0 100.0
Expert Valid I already do this 115 75.2 75.2 75.2
Very unlikely 5 3.3 3.3 78.4
Somewhat unlikely 4 2.6 2.6 81.0
Neither unlikely/likely 7 4.6 4.6 85.6
Somewhat likely 7 4.6 4.6 90.2
Very likely 15 9.8 9.8 100.0
Total 153 100.0 100.0


Source: GVU's Tenth WWW User Survey (Conducted October 1998)
URL:http://www.gvu.gatech.edu/user_surveys/
Copyright 1998 GTRC - ALL RIGHTS RESERVED
Contact: www-survey@cc.gatech.edu

For more information or to submit comments:
send email to www-survey@cc.gatech.edu.

GVU's WWW Surveying Team
Graphics, Visualization, & Usability Center
College of Computing
Georgia Institute of Technology
Atlanta, GA 30332-0280