GVU's Tenth WWW User Survey Graphs

[Back to Tenth Survey Home | Back to Tenth Survey Graphs]

Change in Browsing Without Intent to Buy

If you have done this type of browsing, how much do you think you will be doing this in the next six months compared to the previous six months?


Change in Browsing Without Intent to Buy

Change in Browsing Without Intent to Buy

Frequency Percent Valid Percent Cumulative Percent
Valid I don't do this 27 4.2 4.2 4.2
Much less 3 .5 .5 4.7
Somewhat less 15 2.3 2.3 7.0
About the same 493 76.4 76.4 83.4
Somewhat more 90 14.0 14.0 97.4
Much more 17 2.6 2.6 100.0
Total 645 100.0 100.0

Change in Browsing Without Intent to Buy

Change in Browsing Without Intent to Buy
Location Frequency Percent Valid Percent Cumulative Percent
. Valid About the same 4 66.7 66.7 66.7
Somewhat more 2 33.3 33.3 100.0
Total 6 100.0 100.0
USA Valid I don't do this 24 4.5 4.5 4.5
Much less 3 .6 .6 5.0
Somewhat less 13 2.4 2.4 7.5
About the same 408 76.3 76.3 83.7
Somewhat more 73 13.6 13.6 97.4
Much more 14 2.6 2.6 100.0
Total 535 100.0 100.0
Europe Valid I don't do this 1 1.8 1.8 1.8
Somewhat less 1 1.8 1.8 3.6
About the same 43 76.8 76.8 80.4
Somewhat more 9 16.1 16.1 96.4
Much more 2 3.6 3.6 100.0
Total 56 100.0 100.0
Other Valid I don't do this 2 4.2 4.2 4.2
Somewhat less 1 2.1 2.1 6.3
About the same 38 79.2 79.2 85.4
Somewhat more 6 12.5 12.5 97.9
Much more 1 2.1 2.1 100.0
Total 48 100.0 100.0

Change in Browsing Without Intent to Buy

Change in Browsing Without Intent to Buy
Gender Frequency Percent Valid Percent Cumulative Percent
. Valid About the same 4 66.7 66.7 66.7
Somewhat more 2 33.3 33.3 100.0
Total 6 100.0 100.0
Female Valid I don't do this 6 3.0 3.0 3.0
Much less 3 1.5 1.5 4.5
Somewhat less 4 2.0 2.0 6.5
About the same 151 75.5 75.5 82.0
Somewhat more 31 15.5 15.5 97.5
Much more 5 2.5 2.5 100.0
Total 200 100.0 100.0
Male Valid I don't do this 21 4.8 4.8 4.8
Somewhat less 11 2.5 2.5 7.3
About the same 338 77.0 77.0 84.3
Somewhat more 57 13.0 13.0 97.3
Much more 12 2.7 2.7 100.0
Total 439 100.0 100.0

Change in Browsing Without Intent to Buy

Change in Browsing Without Intent to Buy
Age Groups Frequency Percent Valid Percent Cumulative Percent
. Valid I don't do this 1 7.1 7.1 7.1
About the same 10 71.4 71.4 78.6
Somewhat more 3 21.4 21.4 100.0
Total 14 100.0 100.0
11-20 Valid I don't do this 2 7.4 7.4 7.4
Somewhat less 1 3.7 3.7 11.1
About the same 20 74.1 74.1 85.2
Somewhat more 3 11.1 11.1 96.3
Much more 1 3.7 3.7 100.0
Total 27 100.0 100.0
21-25 Valid I don't do this 3 3.9 3.9 3.9
Somewhat less 2 2.6 2.6 6.6
About the same 55 72.4 72.4 78.9
Somewhat more 14 18.4 18.4 97.4
Much more 2 2.6 2.6 100.0
Total 76 100.0 100.0
26-50 Valid I don't do this 16 3.8 3.8 3.8
Much less 2 .5 .5 4.3
Somewhat less 8 1.9 1.9 6.2
About the same 321 76.6 76.6 82.8
Somewhat more 60 14.3 14.3 97.1
Much more 12 2.9 2.9 100.0
Total 419 100.0 100.0
50+ Valid I don't do this 5 4.6 4.6 4.6
Much less 1 .9 .9 5.5
Somewhat less 4 3.7 3.7 9.2
About the same 87 79.8 79.8 89.0
Somewhat more 10 9.2 9.2 98.2
Much more 2 1.8 1.8 100.0
Total 109 100.0 100.0

Change in Browsing Without Intent to Buy

Change in Browsing Without Intent to Buy
Experience Frequency Percent Valid Percent Cumulative Percent
. Valid About the same 4 66.7 66.7 66.7
Somewhat more 2 33.3 33.3 100.0
Total 6 100.0 100.0
<1 Year Valid I don't do this 1 2.2 2.2 2.2
Somewhat less 2 4.3 4.3 6.5
About the same 34 73.9 73.9 80.4
Somewhat more 8 17.4 17.4 97.8
Much more 1 2.2 2.2 100.0
Total 46 100.0 100.0
1-3 Years Valid I don't do this 7 3.6 3.6 3.6
Much less 1 .5 .5 4.1
Somewhat less 2 1.0 1.0 5.2
About the same 149 76.8 76.8 82.0
Somewhat more 31 16.0 16.0 97.9
Much more 4 2.1 2.1 100.0
Total 194 100.0 100.0
>4 Years Valid I don't do this 19 4.8 4.8 4.8
Much less 2 .5 .5 5.3
Somewhat less 11 2.8 2.8 8.0
About the same 306 76.7 76.7 84.7
Somewhat more 49 12.3 12.3 97.0
Much more 12 3.0 3.0 100.0
Total 399 100.0 100.0

Change in Browsing Without Intent to Buy

Change in Browsing Without Intent to Buy
Skill Level Frequency Percent Valid Percent Cumulative Percent
. Valid About the same 4 66.7 66.7 66.7
Somewhat more 2 33.3 33.3 100.0
Total 6 100.0 100.0
Novice Valid I don't do this 5 10.6 10.6 10.6
Much less 1 2.1 2.1 12.8
Somewhat less 2 4.3 4.3 17.0
About the same 29 61.7 61.7 78.7
Somewhat more 10 21.3 21.3 100.0
Total 47 100.0 100.0
Intermediate Valid I don't do this 8 5.2 5.2 5.2
Much less 1 .7 .7 5.9
Somewhat less 5 3.3 3.3 9.2
About the same 116 75.8 75.8 85.0
Somewhat more 20 13.1 13.1 98.0
Much more 3 2.0 2.0 100.0
Total 153 100.0 100.0
Experienced Valid I don't do this 9 3.1 3.1 3.1
Much less 1 .3 .3 3.5
Somewhat less 5 1.7 1.7 5.2
About the same 221 77.3 77.3 82.5
Somewhat more 40 14.0 14.0 96.5
Much more 10 3.5 3.5 100.0
Total 286 100.0 100.0
Expert Valid I don't do this 5 3.3 3.3 3.3
Somewhat less 3 2.0 2.0 5.2
About the same 123 80.4 80.4 85.6
Somewhat more 18 11.8 11.8 97.4
Much more 4 2.6 2.6 100.0
Total 153 100.0 100.0


Source: GVU's Tenth WWW User Survey (Conducted October 1998)
URL:http://www.gvu.gatech.edu/user_surveys/
Copyright 1998 GTRC - ALL RIGHTS RESERVED
Contact: www-survey@cc.gatech.edu

For more information or to submit comments:
send email to www-survey@cc.gatech.edu.

GVU's WWW Surveying Team
Graphics, Visualization, & Usability Center
College of Computing
Georgia Institute of Technology
Atlanta, GA 30332-0280