- You are here:
- GT Home
- College of Computing
- Home
Below is a tentative schedule of course offerings. Please use OSCAR or the Schedule of Classes for final course offerings each term.
Undergraduate courses | Course Name | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 | |
---|---|---|---|---|---|---|---|---|
CS | 1100 | Freshman Leap Seminar | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
All CS & CM undergraduates | ||||||||
CS | 1171 | Computing in MATLAB | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Modeling and Simulation Thread | ||||||||
CS | 1301 | Intro to Computing | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
All Threads | ||||||||
CS | 1315 | Intro Media Computation | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Not required for CoC students | ||||||||
CS | 1316 | Rep Structure & Behavior | ||||||
Not required for CoC students | ||||||||
CS | 1331 | Intro-Object Orient Prog | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
All Thread combinations | ||||||||
CS | 1332 | Data Struct & Algorithms | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
All Thread combinations | ||||||||
CS | 1371 | Computing for Engineers | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Not required for CoC students | ||||||||
CS | 2050 | Intro Discrete Math CS | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
All Thread combinations | ||||||||
CS | 2051 | Honors Discrete Math CS | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Optional substitution for CS 2050 | ||||||||
CS | 2110 | Computer Organiz&Program | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
All Thread combinations (Media and People combination can substitute CS 2261) | ||||||||
CS | 2200 | Systems and Networks | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Devices, Information Internetworks, Modeling & Simulation, Systems & Architecture Threads | ||||||||
CS | 2261 | Media Device Architectur | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Media Thread (students should take CS 2110 instead if their other thread requires it) | ||||||||
CS | 2316 | Data Input/Manipulation | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Not required for CoC students | ||||||||
CS | 2340 | Objects and Design | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
All Thread combinations | ||||||||
CS | 3101 | Comp Sci Ventures | ||||||
Elective | ||||||||
CS | 3210 | Design-Operating Systems | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Systems & Architecture Thread | ||||||||
CS | 3220 | Processor Design | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Systems & Architecture Thread | ||||||||
CS | 3240 | Languages and Computation | ||||||
Pick: Devices and Intelligence Threads | ||||||||
CS | 3251 | Computer Networking I | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Devices Thread | ||||||||
Pick: Information Internetworks | ||||||||
CS | 3300 | Intro to Software Engr | Fa 20 | Fa 21 | Fa 22 | |||
Pick: Systems & Architecture Thread | ||||||||
CS | 3311 | Project Design | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
All CS undergraduates | ||||||||
CS | 3312 | Project Implementation | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
All CS undergraduates | ||||||||
CS | 3451 | Computer Graphics | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Media Thread | ||||||||
CS | 3510 | Dsgn&Analysis-Algorithms | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Information Internetworks, Intelligence, Modeling & Simulation, Systems & Architecture, and Theory Threads | ||||||||
Pick: Devices Thread | ||||||||
CS | 3511 | Algorithms Honors | Sp 20 | Sp 21 | Sp 22 | |||
Optional substitution for CS 3510 | ||||||||
CS | 3600 | Intro-Artificial Intell | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Intelligence Thread | ||||||||
CS | 3630 | Intro-Perception&Robotic | Sp 20 | Sp 21 | Sp 22 | |||
Pick: Devices and Intelligence Threads | ||||||||
CS | 3651 | Prototyping Intell Appl | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Pick: Devices Thread | ||||||||
CS | 3743 | Emerging Technologies | Fa 20 | Fa 21 | Fa 22 | |||
For BA students in the Computing & Business Minor | ||||||||
CS | 3750 | User Interface Design | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
People Thread | ||||||||
CS | 3790 | Intro-Cognitive Science | Fa 20 | Fa 21 | Fa 22 | |||
Pick: Intelligence and People Threads | ||||||||
CS | 4001 | Computing & Society | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
All CS undergraduates | ||||||||
CS | 4002 | Robots and Society | ||||||
Optional substitution for CS 4001 | ||||||||
CS | 4005 | Next Gen Computing Tech | ||||||
For BA students in the Computing & Business Minor | ||||||||
CS | 4057 | Bus Process Analysis and Design | Sp 20 | Sp 21 | Sp 22 | |||
For BA students in the Computing & Business Minor | ||||||||
CS | 4210 | Adv Operating Systems | Fa 20 | Fa 21 | Fa 22 | |||
Pick: Systems & Architecture Thread | ||||||||
CS | 4220 | Embedded Systems | Fa 20 | Fa 21 | Fa 22 | |||
Pick: Systems & Architecture Thread | ||||||||
CS | 4235 | Intro to Info Security | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Pick: Information Internetworks Thread | ||||||||
CS | 4237 | Comp & Network Security | ||||||
Pick: Information Internetworks Thread | ||||||||
CS | 4240 | Compilers & Interpreters | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Pick: Systems & Architecture Thread | ||||||||
CS | 4251 | Computer Networking II | ||||||
Pick: Information Internetworks Thread | ||||||||
CS | 4255 | Intro-Network Management | ||||||
Pick: Information Internetworks Thread | ||||||||
CS | 4261 | Mobile Apps & Svcs | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Pick: Devices and Information Internetworks Threads | ||||||||
CS | 4270 | Data Communications Lab | ||||||
Pick: Information Internetworks Thread | ||||||||
CS | 4290 | Advanced Computer Org | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Pick: Systems & Architecture Thread | ||||||||
CS | 4365 | Intro Enterprise Comp | Sp 20 | Sp 21 | Sp 22 | |||
Pick: Information Internetworks Thread | ||||||||
CS | 4392 | Programming Languages | ||||||
Elective | ||||||||
CS | 4400 | Intr to Database Systems | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Pick: Information Internetworks Thread | ||||||||
CS | 4420 | Database Sys Implement | ||||||
Pick: Information Internetworks Thread | ||||||||
CS | 4440 | Database Technologies | Sp 20 | Sp 21 | Sp 22 | |||
Pick: Information Internetworks Thread | ||||||||
CS | 4455 | Video Game Design | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Pick: Media Thread | ||||||||
CS | 4460 | Intro Info Visualization | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Pick: Media and People Threads | ||||||||
CS | 4464 | Computational Journalism | ||||||
Pick: Media Thread | ||||||||
CS | 4470 | User Interface Software | Fa 20 | Fa 21 | Fa 22 | |||
Pick: People Thread | ||||||||
CS | 4472 | Design of Online Comm | Sp 20 | Sp 21 | Sp 22 | |||
Pick: People Thread | ||||||||
CS | 4475 | Comp Photography | Sp 20 | Sp 21 | Sp 22 | |||
Pick: Media Thread | ||||||||
CS | 4476 | Intro to Computer Vision | Fa 20 | Fa 21 | Fa 22 | |||
Pick: Intelligence Thread | ||||||||
CS | 4480 | Digital Video Special FX | ||||||
Pick: Media Thread | ||||||||
CS | 4496 | Computer Animation | Sp 20 | Sp 21 | Sp 22 | |||
Pick: Media Thread | ||||||||
CS | 4510 | Automata and Complexity | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Theory Thread | ||||||||
Pick: Intelligence Thread | ||||||||
CS | 4540 | Advanced Algs | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Theory Thread | ||||||||
CS | 4590 | Computer Audio | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Pick: Media Thread | ||||||||
CS | 4605 | Mobile&Ubiquitous Comp | Sp 20 | Sp 21 | Sp 22 | |||
Pick: Devices and People Threads | ||||||||
CS | 4615 | Knowledge-Based Modl&Dgn | ||||||
Elective | ||||||||
CS | 4632 | Adv Intelligent Robotics | Sp 20 | Sp 21 | Sp 22 | |||
Elective | ||||||||
CS | 4635 | Knowledge-Based AI | Fa 20 | Fa 21 | Fa 22 | |||
Pick: Intelligence Thread | ||||||||
CS | 4641 | Machine Learning | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Pick: Intelligence and Modeling & Simulation Threads | ||||||||
CS | 4649 | Robot Intelli Planning | ||||||
Pick: Intelligence Thread | ||||||||
CS | 4650 | Natural Language | ||||||
Pick: Intelligence Thread | ||||||||
CS | 4660 | Educational Technology | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Pick: People Thread | ||||||||
CS | 4670 | CSCL | ||||||
Elective | ||||||||
CS | 4675 | Internet Systems and Services | Sp 20 | Sp 21 | Sp 22 | |||
Pick: Information Internetworks | ||||||||
CS | 4690 | Empirical Methods In HCI | Sp 20 | Sp 21 | Sp 22 | |||
Elective | ||||||||
CS | 4710 | CS for Bioinformatics | Fa 20 | Fa 21 | Fa 22 | |||
No credit for CoC students | ||||||||
CS | 4725 | Info Security Policies | Sp 20 | Sp 21 | Sp 22 | |||
Elective | ||||||||
CS | 4726 | Privacy Tech Policy Law | Fa 20 | Fa 21 | Fa 22 | |||
Optional substitution for CS 4001 | ||||||||
CS | 4731 | Game AI | Sp 20 | Sp 21 | Sp 22 | |||
Pick: Intelligence Thread | ||||||||
CS | 4741 | Int Mgt Dev - Proj Prep | Fa 20 | Fa 21 | Fa 22 | |||
Computing and Business Minor | ||||||||
CS | 4742 | Comp & Mgt Cap Proj | Sp 20 | Sp 21 | Sp 22 | |||
Computing and Business Minor | ||||||||
CS | 4752 | Phil Issues-Computation | ||||||
Elective | ||||||||
CS | 4770 | Mixed Reality Design | ||||||
Elective | ||||||||
Computational Mod, Sim and Data | ||||||||
CX | 4010 | Comput Prob Solv for Sci & Eng | Fa 20 | Fa 21 | Fa 22 | |||
No credit for CoC students | ||||||||
CX | 4140 | Comp Model Algorithms/td> | Fa 20 | Fa 21 | Fa 22 | |||
Pick: Modeling & Simulation Thread | ||||||||
CX | 4220 | Intro High Perf Comp | Sp 20 | Sp 21 | Sp 22 | |||
Pick: Modeling & Simulation Thread | ||||||||
CX | 4230 | Computer Simulation | Sp 20 | |||||
Pick: Modeling & Simulation Thread | ||||||||
CX | 4232 | Sim & Military Gaming | Sp 20 | Sp 21 | Sp 21 | |||
Elective | ||||||||
CX | 4240 | Computing for Data Analy | Sp 20 | Sp 21 | Sp 21 | |||
Elective | ||||||||
CX | 4242 | Data & Visual Analytics | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Elective | ||||||||
CX | 4640 | Numerical Analysis I | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
Pick: Modeling & Simulation Thread | ||||||||
Graduate courses | ||||||||
CS | 6035 | Intro To Info Security | Fa 20 | Fa 21 | Fa 22 | |||
MS CS: Elective (Information Security specialization) | ||||||||
MS INFS: Core | ||||||||
CS | 6150 | Computing For Good | Fa 20 | Fa 21 | Fa 22 | |||
MS HCI: Computing specialization and Flexible Core | ||||||||
CS | 6210 | Adv Operating Systems | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
MS CS: Core (Systems specialization) | ||||||||
MS CS: Elective (Architecture, Databases & Software Engineering, Information Security, and Networking specializations) | ||||||||
MS INFS: Elective (Systems specialization) | ||||||||
PhD CS: Breadth (Systems area) | ||||||||
CS | 6235 | Real-Time Systems | Fa 20 | Fa 21 | Fa 22 | |||
MS CS: Elective (Systems specialization) | ||||||||
PhD CS: Breadth (Systems area) | ||||||||
CS | 6238 | Secure Computer Systems | Sp 20 | Sp 21 | Sp 22 | |||
MS CS: Core (Information Security specialization) | ||||||||
MS CS: Elective (Social Computing and Systems specializations) | ||||||||
MS INFS: Core | ||||||||
PhD CS: Breadth (Information Security area) | ||||||||
CS | 6241 | Compiler Design | Sp 20 | Sp 21 | Sp 22 | |||
MS CS: Core (Architecture specialization) | ||||||||
MS CS: Elective (Databases & Software Engineering, High-Performance Computing, and Systems specializations) | ||||||||
PhD CS: Breadth (Programming Languages and Compilers area) | ||||||||
CS | 6250 | Computer Networks | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
MS CS: Core (Networking specialization) | ||||||||
MS CS: Elective (Information Security, Social Computing, and Systems specializations) | ||||||||
MS INFS: Elective (Systems specialization) | ||||||||
PhD CS: Breadth (Networking and Communications area) | ||||||||
CS | 6260 | Applied Cryptography | Fa 20 | Fa 21 | Fa 22 | |||
MS CS: Core (Information Security specialization) | ||||||||
MS INFS: Core | ||||||||
PhD CS: Breadth (Information Security area) | ||||||||
CS | 6262 | Network Security | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
MS CS: Core (Information Security specialization) | ||||||||
MS CS: Elective (Networking specialization) | ||||||||
MS INFS: Core | ||||||||
PhD CS: Breadth (Information Security area) | ||||||||
CS | 6265 | Information Security Lab | Fa 20 | Fa 21 | Fa 22 | |||
MS INFS: Core | ||||||||
PhD CS: Breadth (Information Security area) | ||||||||
CS | 6266 | Info Security Practicum | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
MS INFS: Core | ||||||||
CS | 6290 | High Perform Comput Arch | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
MS CS: Core (Architecture specialization) | ||||||||
MS CS: Elective (Databases & Software Engineering, High-Performance Computing, Networking, and Systems specializations) | ||||||||
PhD CS: Breadth (Computer Architecture and Systems areas; see note on Computer Architecture breadth at http://www.cc.gatech.edu/future/doctoral/phdcs/program) | ||||||||
CS | 6300 | Software Dev Process | Fa 20 | Fa 21 | Fa 22 | |||
MS CS: Elective (Databases & Software Engineering and Information Security specializations) | ||||||||
MS HCI: Computing specialization and Flexible Core | ||||||||
MS INFS: Elective (Systems specialization) | ||||||||
PhD CS: Breadth (Software Methdology and Engineering area) | ||||||||
CS | 6340 | Software Analysis & Test | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
MS CS: Elective (Databases & Software Engineering and Information Security specializations) | ||||||||
MS INFS: Elective (Systems specialization) | ||||||||
PhD CS: Breadth (Software Methdology and Engineering area) | ||||||||
CS | 6365 | Intro Enterprise Comput. | Sp 20 | Sp 21 | Sp 22 | |||
MS CS: Elective (Databases & Software Engineering and Systems specializations) | ||||||||
MS INFS: Elective (Systems specialization) | ||||||||
PhD CS: Breadth (Systems area) | ||||||||
CS | 6400 | DB Sys Concepts& Design | Fa 20 | Fa 21 | Fa 22 | |||
MS CS: Elective (Databases and Software Engineering specialization) | ||||||||
MS INFS: Elective (Systems specialization) | ||||||||
PhD CS: Breadth (Database Systems area) | ||||||||
CS | 6422 | Database System Implemnt | Sp 20 | Sp 21 | Sp 22 | |||
MS CS: Elective (Databases & Software Engineering specialization) | ||||||||
CS | 6440 | Intro Health Informatics | Sp 20 | Sp 21 | Sp 21 | |||
MS CS: Elective (Interactive Intelligence specialization) | ||||||||
CS | 6451 | Human-Centered Computing | Fa 20 | Fa 21 | Fa 22 | |||
MS HCI: Computing specialization and Flexible Core | ||||||||
PhD CS: Breadth (Human-Computer Interaction area) | ||||||||
PhD HCC: Core | ||||||||
CS | 6452 | Prototyping Interact Sys | Fa 20 | Fa 21 | Fa 22 | |||
MS HCI: Flexible Core | ||||||||
PhD HCC: Core | ||||||||
CS | 6455 | User Interface Dsgn&Eval | Sp 20 | Sp 21 | Sp 22 | |||
PhD CS: Breadth (Human-Computer Interaction area) | ||||||||
PhD HCC: Elective (Human-Computer Interaction specialization) | ||||||||
MS CS: Elective (Human-Computer Interaction specialization) | ||||||||
MS HCI: Computing specialization and Flexible Core | ||||||||
MS INFS: Elective (Users & Usability specialization) | ||||||||
CS | 6456 | Principles-UI Software | Fa 20 | Fa 21 | Fa 22 | |||
MS CS: Core (Human-Computer Interaction specialization) | ||||||||
MS CS: Elective (Social Computing and Visual Analytics specializations) | ||||||||
MS HCI: Computing specialization and Flexible Core | ||||||||
MS INFS: Elective (Users & Usability specialization) | ||||||||
PhD HCC: Elective (Human-Computer Interaction and Software specializations) | ||||||||
CS | 6457 | Video Game Design | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
MS CS: Elective (Computer Graphics specialization) | ||||||||
CS | 6460 | Educ Tech-Foundations | Fa 20 | Fa 21 | Fa 22 | |||
MS CS: Elective (Human-Computer Interaction and Interactive Intelligence specializations) | ||||||||
MS HCI: Computing specialization and Flexible Core | ||||||||
PhD CS: Breadth (Learning Sciences and Technology area) | ||||||||
PhD HCC: Elective (Learning Sciences and Technology specialization) | ||||||||
CS | 6465 | Computational Journalism | ||||||
MS CS: Elective (Human-Computer Interaction, Interactive Intelligence, Social Computing, and Visual Analytics specializations) | ||||||||
MS HCI: Computing specialization and Flexible Core | ||||||||
PhD CS: Breadth (Social Computing specialization) | ||||||||
PhD HCC: Elective (Social Computing specialization) | ||||||||
CS | 6470 | Online Communities | Sp 20 | Sp 21 | Sp 22 | |||
MS CS: Elective (Human-Computer Interaction and Social Computing specializations) | ||||||||
MS HCI: Computing specialization and Flexible Core | ||||||||
MS INFS: Elective (Users & Usability specialization) | ||||||||
PhD CS: Breadth (Human-Computer Interaction and Social Computing areas) | ||||||||
PhD HCC: Elective (Collaboration and Social Computing specializations) | ||||||||
CS | 6474 | Social Computing | Fa 20 | Fa 21 | Fa 22 | |||
MS CS: Core (Social Computing specialization) | ||||||||
MS HCI: Computing specialization and Flexible Core | ||||||||
PhD CS: Breadth (Social Computing area) | ||||||||
PhD HCC: Elective (Social Computing specialization) | ||||||||
CS | 6475 | Computational Photography | Sp 20 | Sp 21 | Sp 22 | |||
MS CS: Elective (Computational Perception and Robotics) | ||||||||
CS | 6491 | Computer Graphics | Fa 20 | Fa 21 | Fa 22 | |||
MS CS: Core (Computer Graphics specialization) | ||||||||
PhD CS: Breadth (Graphics & Visualization area) | ||||||||
CS | 6505 | Computability&Algorithms | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
MS CS: Core (Computer Graphics, Databases & Software Engineering, Networking, and Systems specializations) | ||||||||
MS CS: Elective (Computational Perception & Robotics, Machine Learning, and Social Computing specializations) | ||||||||
PhD ACO: Required (students whose home College is Engineering or Sciences) | ||||||||
PhD CS: Breadth (Theory area) | ||||||||
CS | 6520 | Computational Complexity | Fa 20 | Fa 21 | Fa 22 | |||
MS CS: Elective (Computational Perception & Robotics and Machine Learning specializations) | ||||||||
PhD ACO: Required (students whose home College is Computing) | ||||||||
PhD CS: Breadth (Theory area) | ||||||||
CS | 6550 | Design& Analy-Algorithms | Sp 20 | Sp 21 | Sp 22 | |||
MS CS: Elective (Computational Perception & Robotics and Machine Learning specializations) | ||||||||
PhD ACO: Required | ||||||||
PhD CS: Breadth (Theory area) | ||||||||
CS | 6601 | Artificial Intelligence | Fa 20 | Fa 21 | Fa 22 | |||
MS CS: Elective (Computational Perception & Robotics and Interactive Intelligence specializations) | ||||||||
PhD CS: Breadth (Intelligent Systems area) | ||||||||
PhD HCC: Elective (Artificial Intelligence specialization) | ||||||||
PhD ROBO: Foundation (Artificial Intelligence core area) | ||||||||
CS | 6675 | Advance Internet Comput | Sp 20 | Sp 21 | Sp 22 | |||
MS CS: Elective (Databases & Software Engineering, Networking, Social Computing, and Systems specializations) | ||||||||
MS INFS: Elective (Systems specialization) | ||||||||
PhD CS: Breadth (Social Computing and Systems areas) | ||||||||
CS | 6725 | Info Security Policies | ||||||
MS CS: Elective (Information Security specialization) | ||||||||
MS INFS: Elective (Policy specialization) | ||||||||
CS | 6750 | Human-Computer Interact | Sp 20 | Fa 20 | Sp 21 | Fa 21 | Sp 22 | Fa 22 |
MS CS: Core (Human-Computer Interaction specialization) | ||||||||
MS CS: Elective (Social Computing and Visual Analytics specializations) | ||||||||
MS HCI: Fixed Core | ||||||||
MS INFS: Elective (Users & Usability specialization) | ||||||||
PhD CS: Breadth (Human-Computer Interaction area) | ||||||||
PhD HCC: Elective (Human-Computer Interaction specialization) | ||||||||
CS | 6753 | HCI Prof Prep & Practice | Fa 20 | Fa 21 | Fa 22 | |||
MS HCI: Fixed Core (must be taken twice) | ||||||||
CS | 6770 | Mixed Reality Design | ||||||
MS CS: Elective (Human-Computer Interaction specialization) | ||||||||
CS | 6795 | Intro-Cognitive Science | Sp 20 | Sp 21 | Sp 22 | |||
MS CS: Elective (Human-Computer Interaction, Interactive Intelligence, and Visual Analytics specializations) | ||||||||
MS HCI: Computing specialization and Flexible Core | ||||||||
PhD CS: Breadth (Intelligent Systems area) | ||||||||
PhD HCC: Elective (Cognitive Science specialization) | ||||||||
CS | 7001 | Grad Studies-Computing | Fa 20 | Fa 21 | Fa 22 | |||
PhD CS: Required | ||||||||
CS | 7210 | Distributed Computing | Fa 22 | |||||
MS CS: Elective (Social Computing and Systems specializations) | ||||||||
MS INFS: Elective (Systems specialization) | ||||||||
PhD CS: Breadth (Systems area) | ||||||||
CS | 7260 | Internet Arch& Protocols | Sp 20 | Sp 21 | Sp 22 | |||
MS CS: Elective (Networking specialization) | ||||||||
MS INFS: Elective (Systems specialization) | ||||||||
PhD CS: Breadth (Networking & Communications area) | ||||||||
CS | 7290 | Adv. Microarchitecture | Fa 20 | Fa 21 | Fa 22 | |||
MS CS: Elective (Architecture specialization) | ||||||||
PhD CS: Breadth (Computer Architecture and Systems areas; see note on Computer Architecture breadth at http://www.cc.gatech.edu/future/doctoral/phdcs/program) | ||||||||
CS | 7292 | Reliable Secure Comparch | ||||||
MS CS: Elective (Architecture specialization) | ||||||||
PhD CS: Breadth (Computer Architecture and Systems areas; see note on Computer Architecture breadth at http://www.cc.gatech.edu/future/doctoral/phdcs/program) | ||||||||
CS | 7450 | Inform Visualization | Fa 20 | Fa 21 | Fa 22 | |||
MS CS: Core (Visual Analytics specialization) | ||||||||
MS CS: Elective (Human-Computer Interaction and Social Computing specializations) | ||||||||
MS HCI: Computing specialization and Flexible Core | ||||||||
PhD CS: Breadth (Human-Computer Interaction area) | ||||||||
PhD HCC: Elective (Human-Computer Interaction and Visualization specializations) | ||||||||
CS | 7455 | Issues/Human-Center Comp | Sp 20 | Sp 21 | Sp 22 | |||
PhD HCC: Required | ||||||||
CS | 7460 | Collaborative Computing | ||||||
CS | 7470 | Ubiquitous Computing | Sp 20 | Sp 21 | Sp 22 | |||
MS CS: Elective (Human-Computer Interaction specialization) | ||||||||
MS HCI: Computing specialization and Flexible Core | ||||||||
MS INFS: Elective (Users & Usability specialization) | ||||||||
PhD CS: Breadth (Human-Computer Interaction area) | ||||||||
PhD HCC: Elective (Human-Computer Interaction and Software specializations) | ||||||||
CS | 7477 | Issues/Human-Center Comp | ||||||
CS | 7490 | Adv Image Synthesis | ||||||
MS CS: Elective (Computer Graphics specialization) | ||||||||
PhD CS: Breadth (Graphics & Visualization area) | ||||||||
CS | 7492 | Simulation of Biology | Sp 20 | Sp 21 | Sp 22 | |||
MS CS: Elective (Computer Graphics specialization) | ||||||||
CS | 7495 | Computer Vision | Fa 20 | Fa 21 | Fa 22 | |||
Elective: MS CS (Computational Perception & Robotics and Computer Graphics specializations) | ||||||||
PhD CS: Breadth (Graphics & Visualization and Intelligent Systems areas) | ||||||||
PhD HCC: Elective (Artificial Intelligence specialization) | ||||||||
PhD ROBO: Foundation (Perception core area) | ||||||||
CS | 7496 | Computer Animation | Fa 20 | Fa 21 | Fa 22 | |||
MS CS: Elective (Computer Graphics specialization) | ||||||||
PhD CS: Breadth (Graphics & Visualization area) | ||||||||
CS | 7497 | Virtual Environments | ||||||
MS CS: Elective (Computer Graphics specialization) | ||||||||
PhD CS: Breadth (Graphics & Visualization area) | ||||||||
PhD HCC: Elective (Software specialization) | ||||||||
CS | 7499 | 3D Reconstruction | ||||||
CS | 7530 | Randomized Algorithms | ||||||
MS CS: Elective (Computational Perception & Robotics and Machine Learning specializations) | ||||||||
PhD ACO: Elective | ||||||||
PhD CS: Breadth (Theory area) | ||||||||
CS | 7535 | Markov Chain Monte Carlo | ||||||
PhD ACO: Elective | ||||||||
CS | 7540 | Spectral Algorithms | Sp 20 | Sp 21 | Sp 22 | |||
PhD ACO: Elective | ||||||||
CS | 7545 | Machine Learning Theory | Fa 20 | Fa 21 | Fa 22 | |||
MS CS: Elective (Machine Learning specialization) | ||||||||
PhD ACO: Elective | ||||||||
PhD CS: Breadth (Machine Learning area) | ||||||||
CS | 7560 | Theory of Cryptography | ||||||
PhD CS: Breadth (Information Security area) | ||||||||
MS CS: Elective (Information Security specialization) | ||||||||
CS | 7610 | Modeling and Design | ||||||
MS CS: Elective (Interactive Intelligence specialization) | ||||||||
PhD HCC: Elective (Artificial Intelligence specialization) | ||||||||
CS | 7616 | Pattern Recognition | ||||||
CS | 7630 | Autonomous Robotics | ||||||
MS CS: Elective (Computational Perception & Robotics specialization) | ||||||||
PhD CS: Breadth (Intelligent Systems area) | ||||||||
PhD ROBO: Foundation (Autonomy core area) | ||||||||
CS | 7631 | Multi-Robot Systems | ||||||
MS CS: Elective (Computational Perception & Robotics specialization) | ||||||||
PhD CS: Breadth (Intelligent Systems area) | ||||||||
PhD HCC: Elective (Artificial Intelligence specialization) | ||||||||
PhD ROBO: Elective (Autonomy core area) | ||||||||
CS | 7632 | Game AI | Sp 20 | Sp 21 | Sp 22 | |||
CS | 7633 | Human-Robot Interaction | Fa 22 | |||||
MS CS: Elective (Computational Perception & Robotics specialization) | ||||||||
PhD CS: Breadth (Human-Computer Interaction area) | ||||||||
PhD HCC: Elective (Human-Computer Interaction specialization) | ||||||||
PhD ROBO: Elective (Human-Robot Interaction core area) | ||||||||
CS | 7634 | AI Storytell In Vir Wrld | ||||||
MS CS: Elective (Interactive Intelligence specialization) | ||||||||
CS | 7637 | Knowledge-Based AI | Fa 20 | Fa 21 | Fa 22 | |||
MS CS: Elective (Interactive Intelligence specialization) | ||||||||
PhD CS: Elective (Intelligent Systems breadth) | ||||||||
PhD HCC: Elective (Artificial Intelligence specialization) | ||||||||
CS | 7641 | Machine Learning | Sp 20 | Sp 21 | Sp 22 | |||
